Forumi
Home Pravila i pomoć Članovi Kalendar Današnji postovi


Povratak   PC Ekspert Forum > Računala > Problemi > Hardverski problemi
Ime
Lozinka

Odgovori
 
Uređivanje
Staro 16.03.2011., 17:02   #1
respect10
Registered User
 
Datum registracije: Mar 2011
Lokacija: Split
Postovi: 6
Pioneer DVD-RW DVR-106D ne radi




Windows XP 5.1
IA32
WinAspi: -

NT-SPTI used
Nero Version: 10.0.10.100
Internal Version: 10,0,10,100

Recorder: <PIONEER DVD-RW DVR-106D>Version: 1.08 - HA 1 TA 0 - 10.0.10.100
Adapter driver: <IDE> HA 1
Drive buffer : 2000kB
Bus Type : via Inquiry data
CD-ROM: <PIONEER DVD-RW DVR-106D>Version: 1.08 - HA 1 TA 0 - 10.0.10.100
Adapter driver: <IDE> HA 1

=== Scsi-Device-Map ===
DiskPeripheral : HDS728080PLAT20 atapi Port 0 ID 0 DMA: On
CdRomPeripheral : PIONEER DVD-RW DVR-106D atapi Port 1 ID 0 DMA: On

=== CDRom-Device-Map ===
PIONEER DVD-RW DVR-106D E: CdRom0
=======================

AutoRun : 1
Excluded drive IDs:
WriteBufferSize: 40894464 (0) Byte
BUFE : 0
Physical memory : 255MB (261616kB)
Free physical memory: 91MB (93220kB)
Memory in use : 64 %
Uncached PFiles: 0x0
Global Bus Type: default (0)
Check supported media : Disabled (0)

16.3.2011
ISO compilation
16:46:00 #1 Text 0 File SCSIPTICommands.cpp, Line 464
LockMCN - completed sucessfully for IOCTL_STORAGE_MCN_CONTROL

16:46:01 #2 Text 0 File Isodoc.cpp, Line 6956
Iso document burn settings
------------------------------------------
Determine maximum speed : FALSE
Simulate : FALSE
Write : TRUE
Finalize CD : TRUE
Multisession : FALSE
Burning mode : DAO
Mode : 1
ISO Level : 1 (Max. of 11 = 8 + 3 char)
Character set : ISO 9660
Joliet : TRUE
Allow pathdepth more than 8 directories : TRUE
Allow more than 255 characters in path : TRUE
Write ISO9660 ;1 file extensions : TRUE

16:46:01 #3 ISO9660GEN -11 File Geniso.cpp, Line 3336
First writeable address = 0 (0x00000000)

16:46:01 #4 Text 0 File Burncd.cpp, Line 3568
Turn on Disc-At-Once, using DVD media

16:46:01 #5 Text 0 File Cdrdrv.cpp, Line 10559
---- Disc Structure: Physical Format Information of Control Data Zone in the Lead-in (10h) ----
Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
Book Type: DVD-R (2), Part Version: 2.0x (5), Extended Part Version: 2.1 (33)
Disc Size: 120 mm, Maximum Transfer Rate: <not specified> (F h)
Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable
Linear Density: 0,267 um/bit, Track Density: 0,74 um/track
Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
Outer Limit of Data Recordable Area: 26127F h
Data in Burst Cutting Area (BCA) does not exist
Revision number of maximum recording speed: 6.0
Revision number of minimum recording speed: -
Revision number table of recording speed: 1.0 2.0 3.0 4.0 5.0 - -
Class: 0, Extended part version: 33
Start PSN of the Extra Border Zone: 2FE10 h
Start PSN of Physical format information blocks in Extra Border Zone: 2FFA0 h
Media Specific [16..783]:
00 60 00 10 20 30 40 50 - 00 00 00 21 00 00 00 00 .`...0@P...!....
00 02 FE 10 00 02 FF A0 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
01 40 C1 FD 9E D8 52 00 - 02 87 0D 13 87 88 90 00 .@....R.........
03 52 49 54 45 4B 46 00 - 04 31 00 00 00 00 00 00 .RITEKF..1......
05 88 80 00 00 00 02 00 - 06 09 0F 15 87 88 90 00 ................
07 A8 82 00 20 00 00 00 - 08 06 16 10 14 0F 0B 00 ................
09 94 07 0D 0B 88 88 00 - 0A 80 00 00 00 00 10 00 ................
0B 09 1E 17 A7 89 85 00 - 0C B7 89 02 00 20 02 00 ................
0D 00 00 D0 00 00 00 00 - 0E 0C 2B 39 33 29 1C 00 ..........+93)..
0F 50 1D 2B 0F 97 B5 00 - 10 88 80 00 00 00 00 00 .P.+............
11 00 00 00 00 00 00 00 - 12 0C 32 45 41 2D 27 00 ..........2EA-'.
13 50 23 2F 0F 97 B5 00 - 14 88 80 00 00 00 00 00 .P#/............
15 00 00 00 00 00 00 00 - 16 0A 4A 4F 4B 23 29 00 ..........JOK#).
17 80 1B 27 10 68 B5 00 - 18 88 88 00 08 00 08 00 ...'.h..........
19 00 00 00 00 00 00 00 - 1A 08 59 55 52 2D 2B 00 ..........YUR-+.
1B 60 1F 29 0B A9 B5 00 - 1C 88 80 00 00 00 00 00 .`.)............
1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

16:46:01 #6 Text 0 File DlgWaitCD.cpp, Line 314
[E: DVD-RW DVR-106D] Last possible write address on media: 2298495
Last address to be written: 37663

16:46:01 #7 Text 0 File DlgWaitCD.cpp, Line 326
[E: DVD-RW DVR-106D] Write in overburning mode: NO (enabled: CD)

16:46:01 #8 Text 0 File DlgWaitCD.cpp, Line 2890
Recorder: PIONEER DVD-RW DVR-106D, Media type: DVD-R
Disc Manufacturer ID: <RITEKF> <1>
Disc Application Code: 64, Disc Physical Code: 193

16:46:01 #9 Text 0 File DlgWaitCD.cpp, Line 499
[E: DVD-RW DVR-106D] >>> Protocol of DlgWaitCD activities: <<<
=========================================

16:46:01 #10 Text 0 File ThreadedTransferInterface.cpp, Line 785
Setup items (after recorder preparation)
0: TRM_DATA_MODE1 ()
2 indices, index0 (150) not provided
original disc pos #0 + 37664 (37664) = #37664/8:22.14
relocatable, disc pos for caching/writing not required/ required
-> TRM_DATA_MODE1, 2048, config 0, wanted index0 0 blocks, length 37664 blocks [E: PIONEER DVD-RW DVR-106D]
--------------------------------------------------------------

16:46:01 #11 Text 0 File ThreadedTransferInterface.cpp, Line 1001
Prepare [E: PIONEER DVD-RW DVR-106D] for write in CUE-sheet-DAO
DAO infos:
==========
MCN: ""
TOCType: 0x00; Session Closed, disc fixated
Tracks 1 to 1: Idx 0 Idx 1 Next Trk
1: TRM_DATA_MODE1, 2048/0x00, FilePos 0 0 77135872, ISRC ""
DAO layout:
===========
___Start_|____Track_|_Idx_|_CtrlAdr_|_____Size_|______NWA_|_RecDep__________
0 | lead-in | 0 | 0x41 | 0 | 0 | 0x00
0 | 1 | 0 | 0x41 | 0 | 0 | 0x00
0 | 1 | 1 | 0x41 | 37664 | 0 | 0x00
37664 | lead-out | 1 | 0x41 | 0 | 0 | 0x00
MediaType: DVD-R

16:46:01 #12 Text 0 File SCSIPTICommands.cpp, Line 251
SPTILockVolume - completed successfully for FSCTL_LOCK_VOLUME

16:46:01 #13 Text 0 File Burncd.cpp, Line 4278
Caching options: cache CDRom or Network-Yes, small files-No (<64KB)

16:46:01 #14 PHASE 24 File dlgbrnst.cpp, Line 1827
Unknown BurnPhase

16:46:01 #15 Text 0 File Burncd.cpp, Line 4400
Cache writing successful.

16:46:01 #16 PHASE 25 File dlgbrnst.cpp, Line 1827
Unknown BurnPhase

16:46:01 #17 PHASE 36 File dlgbrnst.cpp, Line 1827
Unknown BurnPhase

16:46:01 #18 Text 0 File Cdrdrv.cpp, Line 10559
---- Disc Structure: Physical Format Information of Control Data Zone in the Lead-in (10h) ----
Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
Book Type: DVD-R (2), Part Version: 2.0x (5), Extended Part Version: 2.1 (33)
Disc Size: 120 mm, Maximum Transfer Rate: <not specified> (F h)
Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable
Linear Density: 0,267 um/bit, Track Density: 0,74 um/track
Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
Outer Limit of Data Recordable Area: 26127F h
Data in Burst Cutting Area (BCA) does not exist
Revision number of maximum recording speed: 6.0
Revision number of minimum recording speed: -
Revision number table of recording speed: 1.0 2.0 3.0 4.0 5.0 - -
Class: 0, Extended part version: 33
Start PSN of the Extra Border Zone: 2FE10 h
Start PSN of Physical format information blocks in Extra Border Zone: 2FFA0 h
Media Specific [16..783]:
00 60 00 10 20 30 40 50 - 00 00 00 21 00 00 00 00 .`...0@P...!....
00 02 FE 10 00 02 FF A0 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
01 40 C1 FD 9E D8 52 00 - 02 87 0D 13 87 88 90 00 .@....R.........
03 52 49 54 45 4B 46 00 - 04 31 00 00 00 00 00 00 .RITEKF..1......
05 88 80 00 00 00 02 00 - 06 09 0F 15 87 88 90 00 ................
07 A8 82 00 20 00 00 00 - 08 06 16 10 14 0F 0B 00 ................
09 94 07 0D 0B 88 88 00 - 0A 80 00 00 00 00 10 00 ................
0B 09 1E 17 A7 89 85 00 - 0C B7 89 02 00 20 02 00 ................
0D 00 00 D0 00 00 00 00 - 0E 0C 2B 39 33 29 1C 00 ..........+93)..
0F 50 1D 2B 0F 97 B5 00 - 10 88 80 00 00 00 00 00 .P.+............
11 00 00 00 00 00 00 00 - 12 0C 32 45 41 2D 27 00 ..........2EA-'.
13 50 23 2F 0F 97 B5 00 - 14 88 80 00 00 00 00 00 .P#/............
15 00 00 00 00 00 00 00 - 16 0A 4A 4F 4B 23 29 00 ..........JOK#).
17 80 1B 27 10 68 B5 00 - 18 88 88 00 08 00 08 00 ...'.h..........
19 00 00 00 00 00 00 00 - 1A 08 59 55 52 2D 2B 00 ..........YUR-+.
1B 60 1F 29 0B A9 B5 00 - 1C 88 80 00 00 00 00 00 .`.)............
1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

16:46:01 #19 Text 0 File ThreadedTransferInterface.cpp, Line 2769
Verifying disc position of item 0 (relocatable, disc pos, no patch infos, orig at #0): write at #0

16:46:01 #20 Text 0 File Cdrdrv.cpp, Line 10559
---- Disc Structure: Physical Format Information of Control Data Zone in the Lead-in (10h) ----
Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
Book Type: DVD-R (2), Part Version: 2.0x (5), Extended Part Version: 2.1 (33)
Disc Size: 120 mm, Maximum Transfer Rate: <not specified> (F h)
Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable
Linear Density: 0,267 um/bit, Track Density: 0,74 um/track
Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
Outer Limit of Data Recordable Area: 26127F h
Data in Burst Cutting Area (BCA) does not exist
Revision number of maximum recording speed: 6.0
Revision number of minimum recording speed: -
Revision number table of recording speed: 1.0 2.0 3.0 4.0 5.0 - -
Class: 0, Extended part version: 33
Start PSN of the Extra Border Zone: 2FE10 h
Start PSN of Physical format information blocks in Extra Border Zone: 2FFA0 h
Media Specific [16..783]:
00 60 00 10 20 30 40 50 - 00 00 00 21 00 00 00 00 .`...0@P...!....
00 02 FE 10 00 02 FF A0 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
01 40 C1 FD 9E D8 52 00 - 02 87 0D 13 87 88 90 00 .@....R.........
03 52 49 54 45 4B 46 00 - 04 31 00 00 00 00 00 00 .RITEKF..1......
05 88 80 00 00 00 02 00 - 06 09 0F 15 87 88 90 00 ................
07 A8 82 00 20 00 00 00 - 08 06 16 10 14 0F 0B 00 ................
09 94 07 0D 0B 88 88 00 - 0A 80 00 00 00 00 10 00 ................
0B 09 1E 17 A7 89 85 00 - 0C B7 89 02 00 20 02 00 ................
0D 00 00 D0 00 00 00 00 - 0E 0C 2B 39 33 29 1C 00 ..........+93)..
0F 50 1D 2B 0F 97 B5 00 - 10 88 80 00 00 00 00 00 .P.+............
11 00 00 00 00 00 00 00 - 12 0C 32 45 41 2D 27 00 ..........2EA-'.
13 50 23 2F 0F 97 B5 00 - 14 88 80 00 00 00 00 00 .P#/............
15 00 00 00 00 00 00 00 - 16 0A 4A 4F 4B 23 29 00 ..........JOK#).
17 80 1B 27 10 68 B5 00 - 18 88 88 00 08 00 08 00 ...'.h..........
19 00 00 00 00 00 00 00 - 1A 08 59 55 52 2D 2B 00 ..........YUR-+.
1B 60 1F 29 0B A9 B5 00 - 1C 88 80 00 00 00 00 00 .`.)............
1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

16:46:01 #21 Text 0 File DVDR.cpp, Line 3143
Recording mode: Sequential Recording Mode

16:46:01 #22 Text 0 File DVDR.cpp, Line 3297
Start write address at LBA 0
DVD high compatibility mode: Yes

16:46:01 #23 SPTI -1066 File SCSIPassThrough.cpp, Line 217
CdRom0: SCSIStatus(x02) WinError(0) NeroError(-1066)
CDB Data: 0xAC 00 00 00 00 00 00 00 00 64 00 00
Sense Key: 0x05 (KEY_ILLEGAL_REQUEST)
Sense Code: 0x24
Sense Qual: 0x00
Sense Area: 0x70 00 05 00 00 00 00 0E 00 00 00 00 24
Buffer x07048700: Len x648

16:46:01 #24 Text 0 File Cdrdrv.cpp, Line 10559
---- Disc Structure: Physical Format Information (00h) ----
Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
Book Type: DVD-R (2), Part Version: 2.0x (5), Extended Part Version: 0.0 (0)
Disc Size: 120 mm, Maximum Transfer Rate: 10,08 Mbps (2 h)
Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable
Linear Density: 0,267 um/bit, Track Density: 0,74 um/track
Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
Outer Limit of Data Recordable Area: 0 h
Data in Burst Cutting Area (BCA) does not exist
Revision number of maximum recording speed: -
Revision number of minimum recording speed: -
Revision number table of recording speed: - - - - - - -
Class: 0, Extended part version: 0
Start PSN of the Extra Border Zone: 0 h
Start PSN of Physical format information blocks in Extra Border Zone: 0 h
Media Specific [16..783]:
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

16:46:01 #25 Text 0 File DVDR.cpp, Line 3435
Reserved Track size: 37664 (9320h, 73MB) -> return code 0

16:46:01 #26 Text 0 File ThreadedTransfer.cpp, Line 273
Pipe memory size 40868800

16:46:03 #27 Text 0 File Cdrdrv.cpp, Line 1275
16:46:03.145 - E: PIONEER DVD-RW DVR-106D : Queue again later

16:46:06 #28 SPTI -1061 File SCSIPassThrough.cpp, Line 217
CdRom0: SCSIStatus(x02) WinError(0) NeroError(-1061)
CDB Data: 0x2A 00 00 00 03 00 00 00 20 00 00 00
Sense Key: 0x04 (KEY_HARDWARE_ERROR)
Sense Code: 0x44
Sense Qual: 0xD9
Sense Area: 0x71 00 04 00 00 00 00 0E 00 00 00 00 44 D9
Buffer x07550640: Len x10000
0xE6 48 61 F3 C1 82 7B 9B 8B E3 6E 08 E0 63 39 20
0x83 C9 35 81 A3 6A 5A 54 1A 7D 9A 58 4B 3C 87 4D
0xBA 17 33 CA F7 33 79 CF 64 D9 37 13 67 23 A6 0E

16:46:06 #29 TRANSFER -20 File ThreadedTransfer.cpp, Line 1222

16:46:06 #30 CDR -1061 File Writer.cpp, Line 327
Unknown CDR error
E: PIONEER DVD-RW DVR-106D

16:46:07 #31 Text 0 File DVDR.cpp, Line 3696
EndDAO: Last written address was 767 (2FFh)

16:46:07 #32 Text 0 File DVDPlusDualLayer.cpp, Line 1460
SetDriveCaps: Set LAST LBA of layer 1 to 0

16:46:07 #33 PHASE 38 File dlgbrnst.cpp, Line 1827
Unknown BurnPhase

16:46:07 #34 Text 0 File SCSIPTICommands.cpp, Line 301
SPTIDismountVolume - completed successfully for FSCTL_DISMOUNT_VOLUME

16:46:07 #35 Text 0 File Cdrdrv.cpp, Line 11916
DriveLocker: UnLockVolume completed

16:46:07 #36 Text 0 File SCSIPTICommands.cpp, Line 464
UnLockMCN - completed sucessfully for IOCTL_STORAGE_MCN_CONTROL


Existing drivers:

Registry Keys:
HKLM\Software\Microsoft\Windows NT\CurrentVersion\WinLogon\AllocateCDROMs : 0 (Security Option)



napomena,medij je traxdata - i do sada par godina przim na istim medijima bez problema,nego evo sada.a smanjio sam brzinu na minimum,na 2x..
a do sada sam s njom sprzio milijun filmova i sve u redu,da se mozda nije odlucila pozdraviti sa zivotom
-->
evo copy/pastam log file od onog sto mi se dogadja i vec danima pokusavam rijesiti ali nikako...molim vas ako neko zna da pomogne..
unaprijed puno puno hvala



Windows XP 5.1
IA32
WinAspi: -

NT-SPTI used
Nero Version: 10.0.10.100
Internal Version: 10,0,10,100

Recorder: <PIONEER DVD-RW DVR-106D>Version: 1.08 - HA 1 TA 0 - 10.0.10.100
Adapter driver: <IDE> HA 1
Drive buffer : 2000kB
Bus Type : via Inquiry data
CD-ROM: <PIONEER DVD-RW DVR-106D>Version: 1.08 - HA 1 TA 0 - 10.0.10.100
Adapter driver: <IDE> HA 1

=== Scsi-Device-Map ===
DiskPeripheral : HDS728080PLAT20 atapi Port 0 ID 0 DMA: On
CdRomPeripheral : PIONEER DVD-RW DVR-106D atapi Port 1 ID 0 DMA: On

=== CDRom-Device-Map ===
PIONEER DVD-RW DVR-106D E: CdRom0
=======================

AutoRun : 1
Excluded drive IDs:
WriteBufferSize: 40894464 (0) Byte
