Forumi


Povratak   PC Ekspert Forum > Internet i mrežne tehnologije > ISP
Ime
Lozinka

Odgovori
 
Uređivanje
Staro 03.05.2022., 15:08   #391
Nikky
Moderator
 
Nikky's Avatar
 
Datum registracije: Sep 2006
Lokacija: St
Postovi: 22,575
A bemu miša, zato jer pamet routera(obično) traži ili očekuje da mu je na WAN strani vs Lan strani različiti mrežni segment.
Kod nekih to nije problem dok kod drugih je i bune se.

Gašenjem DHCP servera "na prvom" pomogne kod takvih kombinacija.
Nikky je offline   Reply With Quote
Staro 03.05.2022., 15:53   #392
dadoremix
Premium
Moj komp
 
dadoremix's Avatar
 
Datum registracije: Nov 2006
Lokacija: HR
Postovi: 4,529
veliš, ništa više
gateway, dns .. to ništ ?
dadoremix je offline   Reply With Quote
Oglasni prostor
Oglas
 
Oglas
Staro 03.05.2022., 23:37   #393
¸Mid
Registered User
 
Datum registracije: Aug 2006
Lokacija: Zagreb
Postovi: 39
Meni nije problem DHCP. To rijesim na masinama.
Problem je mrezni segment sa 1.x, umjesto 0.x.

Instalirani servisi bi se ili raspali da idem mijenjati to sve ili bi trajalo duze nego da sve instaliram ispocetka.

Nisam raspolozen niti za jednu opciju jer imam posla i bez toga.
¸Mid je offline   Reply With Quote
Staro 16.05.2022., 12:47   #394
ferenc
Registered User
Moj komp
 
Datum registracije: Feb 2009
Lokacija: zg
Postovi: 24
kod mene je ovakva situacija, trenutno sam na a1 coax, 200/100 ili tako nesto, i ping u igrama tipa battlefield 1, hots, i sl. je oko 22-30, uglavnom oko 25

uzeo sam optiku od telemacha na onih probnih mj dana i to mi istice sad za dan dva. na optici sam probao sve te iste igre preko istog kabla na istom pc i ping je duplo veci, cesto i preko 50.

iskreno dl/ul mi nije tolko bitan, ping mi je puno bitniji. bilo bi mi draze da je za te iste novce ovaj od telemacha, ali ako im je ping duplo losiji u igrama, na zalost cu morati ostati u a1.

jel ima itko ideju zasto je to tako, jer cudno mi je da je na optici losiji ping u apsolutno svim igrama koje sam probao? jel ima itko slicna iskustva s telemachom?

imam pristup njima jos koji dan pa ako itko ima kakvu ideju kaj testirati/probati nek javi

hvala
ferenc je offline   Reply With Quote
Staro 16.05.2022., 13:33   #395
Blagus
Premium
 
Datum registracije: Jun 2012
Lokacija: Zagreb
Postovi: 505
Možda Telemach ima lošije rute (kao što HT sve gura kroz Frankfurt). Probaj traceroute napraviti prema: 1.1.1.1, 8.8.8.8, telemach.hr, ftp.hr.debian.org, hetzner.com, 161.129.64.235. Pa zaljepi rezultate ovdje da vidimo kud putuju paketi.
Blagus je offline   Reply With Quote
Staro 16.05.2022., 14:40   #396
ferenc
Registered User
Moj komp
 
Datum registracije: Feb 2009
Lokacija: zg
Postovi: 24
Citiraj:
Autor Blagus Pregled postova
Možda Telemach ima lošije rute (kao što HT sve gura kroz Frankfurt). Probaj traceroute napraviti prema: 1.1.1.1, 8.8.8.8, telemach.hr, ftp.hr.debian.org, hetzner.com, 161.129.64.235. Pa zaljepi rezultate ovdje da vidimo kud putuju paketi.
TELEMACH
Code:
|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                           xxxxxxxxxxxxx -    0 |   21 |   21 |    0 |    0 |    2 |    0 |

|                              xxxxxxxxxx -    0 |   21 |   21 |    2 |    3 |    5 |    2 |

|         srce-peer-1.ae0-unit0.tele2.net -    0 |   21 |   21 |    1 |    4 |   23 |    2 |

|                       cloudflare.cix.hr -    0 |   21 |   21 |    1 |    3 |    5 |    2 |

|                         one.one.one.one -    0 |   21 |   21 |    2 |    3 |    5 |    2 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Code:
|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                           xxxxxxxxxxxxx -    0 |   21 |   21 |    0 |    0 |    6 |    0 |

|                              xxxxxxxxxx -    0 |   21 |   21 |    2 |    3 |    5 |    2 |

|    fra4-core-1.bundle-ether10.tele2.net -    0 |   21 |   21 |   15 |   16 |   19 |   15 |

|                           74.125.50.248 -    0 |   21 |   21 |   15 |   16 |   19 |   15 |

|                         108.170.235.151 -    0 |   21 |   21 |   15 |   16 |   18 |   15 |

|                         142.250.214.187 -    0 |   21 |   21 |   15 |   16 |   18 |   15 |

|                              dns.google -    0 |   21 |   21 |   14 |   16 |   18 |   15 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Code:
|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                           xxxxxxxxxxxxx -    0 |   22 |   22 |    0 |    1 |   13 |    1 |

|                              xxxxxxxxxx -    0 |   22 |   22 |    2 |    4 |    7 |    3 |

|         srce-peer-1.ae0-unit0.tele2.net -    0 |   22 |   22 |    1 |    5 |   33 |    4 |

|                           carnet.cix.hr -    0 |   22 |   22 |    2 |    3 |    5 |    2 |

|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |

|                        mirror.CARNet.hr -    0 |   22 |   22 |    2 |    3 |    5 |    2 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Code:
|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                           xxxxxxxxxxxxx -    0 |   21 |   21 |    0 |    0 |    3 |    0 |

|                              xxxxxxxxxx -    0 |   21 |   21 |    2 |    3 |    5 |    4 |

|   fra36-core-1.bundle-ether10.tele2.net -    0 |   21 |   21 |   21 |   26 |   40 |   21 |

|             ffm-b5-link.ip.twelve99.net -    0 |   21 |   21 |   25 |   26 |   29 |   26 |

|hetzner-ic326013-ffm-b5.ip.twelve99-cust.net -    0 |   21 |   21 |   24 |   32 |   55 |   26 |

|                 core12.nbg1.hetzner.com -    0 |   21 |   21 |   19 |   23 |   30 |   21 |

|    ddos-mitigation.dc1.nbg1.hetzner.com -    0 |   21 |   21 |   20 |   26 |   60 |   60 |

|              ex9k2.dc1.nbg1.hetzner.com -    0 |   21 |   21 |   19 |   21 |   41 |   41 |

|static.88.198.255.177.clients.your-server.de -    0 |   21 |   21 |   19 |   20 |   23 |   21 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Code:
|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                           xxxxxxxxxxxxx -    0 |   22 |   22 |    0 |    0 |    2 |    1 |

|                              xxxxxxxxxx -    0 |   22 |   22 |    2 |    3 |   13 |    4 |

|   fra36-core-1.bundle-ether10.tele2.net -    0 |   22 |   22 |   20 |   22 |   26 |   21 |

|             ffm-b5-link.ip.twelve99.net -    0 |   22 |   22 |   24 |   26 |   29 |   26 |

|            ffm-bb2-link.ip.twelve99.net -    0 |   22 |   22 |   24 |   26 |   28 |   28 |

|            adm-bb4-link.ip.twelve99.net -    0 |   22 |   22 |   31 |   33 |   35 |   31 |

|             adm-b1-link.ip.twelve99.net -    0 |   22 |   22 |   32 |   36 |   68 |   33 |

|quadranet-svc069174-ic353929.ip.twelve99-cust.net -    0 |   22 |   22 |   33 |   35 |   37 |   34 |

|     161.129.64.249.static.quadranet.com -    0 |   22 |   22 |   39 |   57 |  165 |   52 |

|     161.129.64.235.static.quadranet.com -    0 |   22 |   22 |   33 |   35 |   38 |   36 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Code:
|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                           xxxxxxxxxxxxx -    0 |   22 |   22 |    0 |    0 |    6 |    1 |

|                              xxxxxxxxxx -    0 |   22 |   22 |    2 |    3 |    6 |    4 |

|         srce-peer-1.ae0-unit0.tele2.net -    0 |   22 |   22 |    1 |    3 |    6 |    6 |

|                              sbb.cix.hr -    0 |   22 |   22 |    8 |   11 |   16 |   13 |

|                      peer-AS3212.sbb.rs -    0 |   22 |   22 |   13 |   14 |   18 |   15 |

|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
-----------------------------------------------------------------------------

A1
Code:
|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                             xxxxxxxxxxx -    0 |   21 |   21 |    0 |    0 |    1 |    0 |

|  xxxxxxxxxxxxxxxxxxxxxxx.client.xnet.hr -    0 |   21 |   21 |    6 |    7 |   10 |    8 |

|                         xxxxxxx.xnet.hr -    0 |   21 |   21 |    6 |    8 |   13 |    9 |

|                       cloudflare.cix.hr -    0 |   21 |   21 |    6 |    8 |   13 |    9 |

|                         one.one.one.one -    0 |   21 |   21 |    5 |    8 |   17 |    8 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Code:
|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                             xxxxxxxxxxx -    0 |   21 |   21 |    0 |    0 |   15 |    0 |

|  xxxxxxxxxxxxxxxxxxxxxxx.client.xnet.hr -    0 |   21 |   21 |    6 |    8 |   15 |    6 |

|                         xxxxxxx.xnet.hr -    0 |   21 |   21 |    6 |    8 |   15 |    7 |

|                           195.3.114.229 -   45 |    9 |    5 |    0 |   14 |   16 |   13 |

|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |

|                  lg1-9071.as8447.a1.net -   67 |    6 |    2 |   15 |   15 |   15 |   15 |

|                 lg59-9071.as8447.a1.net -    0 |   21 |   21 |   16 |   18 |   21 |   18 |

|                          172.253.51.153 -    0 |   21 |   21 |   25 |   27 |   31 |   26 |

|                          142.251.228.33 -    0 |   21 |   21 |   16 |   18 |   21 |   17 |

|                              dns.google -    0 |   21 |   21 |   16 |   18 |   25 |   17 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Code:
|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                             xxxxxxxxxxx -    0 |   23 |   23 |    0 |    0 |   13 |    0 |

|  xxxxxxxxxxxxxxxxxxxxxxx.client.xnet.hr -    0 |   23 |   23 |    6 |    7 |   13 |   10 |

|                         xxxxxxx.xnet.hr -    0 |   23 |   23 |    7 |    8 |   13 |   10 |

|                           carnet.cix.hr -    0 |   23 |   23 |    7 |    8 |   13 |   10 |

|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |

|                        mirror.CARNet.hr -    0 |   23 |   23 |    7 |    8 |   13 |   11 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Code:
|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                             xxxxxxxxxxx -    0 |   24 |   24 |    0 |    0 |    3 |    0 |

|  xxxxxxxxxxxxxxxxxxxxxxx.client.xnet.hr -    0 |   24 |   24 |    5 |    7 |   14 |    5 |

|                         xxxxxxx.xnet.hr -    0 |   24 |   24 |    6 |    7 |   10 |    6 |

|                           195.3.114.229 -   24 |   13 |   10 |   13 |   14 |   16 |   14 |

|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |

|                  lg1-9084.as8447.a1.net -   84 |    6 |    1 |    0 |   13 |   13 |   13 |

|                           193.203.0.199 -    0 |   24 |   24 |   22 |   25 |   54 |   23 |

|   213-239-245-73.clients.your-server.de -    0 |   24 |   24 |   25 |   28 |   40 |   26 |

|    ddos-mitigation.dc1.nbg1.hetzner.com -    0 |   24 |   24 |   24 |   27 |   40 |   25 |

|              ex9k2.dc1.nbg1.hetzner.com -    0 |   24 |   24 |   24 |   28 |   40 |   24 |

|static.88.198.255.177.clients.your-server.de -    0 |   24 |   24 |   24 |   27 |   40 |   26 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Code:
|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                             xxxxxxxxxxx -    0 |   22 |   22 |    0 |    0 |   10 |    0 |

|  xxxxxxxxxxxxxxxxxxxxxxx.client.xnet.hr -    0 |   22 |   22 |    6 |    7 |   10 |    7 |

|                         xxxxxxx.xnet.hr -    0 |   22 |   22 |    6 |    8 |   16 |    7 |

|                          212.162.29.117 -    0 |   22 |   22 |    6 |    8 |   22 |    8 |

|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |

|                ae3.cr2-fra6.ip4.gtt.net -    0 |   22 |   22 |   19 |   29 |   67 |   67 |

|               ae12.cr2-ams2.ip4.gtt.net -    0 |   22 |   22 |   25 |   31 |   90 |   27 |

|                             ip4.gtt.net -    0 |   22 |   22 |   29 |   31 |   47 |   30 |

|     161.129.64.249.static.quadranet.com -    0 |   22 |   22 |   35 |   57 |  177 |   39 |

|     161.129.64.235.static.quadranet.com -    0 |   22 |   22 |   29 |   31 |   38 |   30 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Code:
|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                             xxxxxxxxxxx -    0 |   22 |   22 |    0 |    0 |    1 |    0 |

|  xxxxxxxxxxxxxxx.static1.client.xnet.hr -    0 |   22 |   22 |    6 |    7 |    9 |    7 |

|                         xxxxxxx.xnet.hr -    0 |   22 |   22 |    7 |    8 |   10 |    8 |

|                               he.cix.hr -    5 |   20 |   19 |    7 |    9 |   19 |    7 |

|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |

|  telemach-d-o-o.e0-77.core2.vie1.he.net -    0 |   22 |   22 |   13 |   14 |   22 |   14 |

|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Zadnje izmijenjeno od: ferenc. 16.05.2022. u 15:28.
ferenc je offline   Reply With Quote
Staro 17.05.2022., 15:36   #397
Marko :)
Registered User
 
Datum registracije: Feb 2016
Lokacija: Unknown
Postovi: 634
Može li netko tko se baš razumije u routing mreža reći tko je bolji u ovom slučaju; Telemach ili A1?

Jer meni izgleda kao da Telemach ima bolje i kraće rute. Dok se na MTR-u od A1 vidi čak i packet loss prema njihovim poslužiteljima u AT.
Marko :) je offline   Reply With Quote
Staro 17.05.2022., 16:58   #398
ferenc
Registered User
Moj komp
 
Datum registracije: Feb 2009
Lokacija: zg
Postovi: 24
Citiraj:
Autor Marko :) Pregled postova
Može li netko tko se baš razumije u routing mreža reći tko je bolji u ovom slučaju; Telemach ili A1?

Jer meni izgleda kao da Telemach ima bolje i kraće rute. Dok se na MTR-u od A1 vidi čak i packet loss prema njihovim poslužiteljima u AT.
da, i mene to zanima, jos mi je cudnije u cijeloj toj prici da a1 ima znatno bolji ping u igrama. do preksutra moram odluciti jel uzimam telemach ili ostajem na a1
ferenc je offline   Reply With Quote
Staro 17.05.2022., 17:31   #399
Blagus
Premium
 
Datum registracije: Jun 2012
Lokacija: Zagreb
Postovi: 505
Telemach ide i prema Hetzneru u Njemačkoj i prema QuadraNetu u Nizozemskoj kroz Teliu. A1 prema Hetzneru prolazi kroz svoju mrežu u Austriji a prema Nizozemskoj ide kroz GTT.

Moguće je da Telemach prema svemu što je vani ide kroz Teliu (trebalo bi odvrtjeti još tracerouteova da potvrdimo), a A1 bi s više upstreamova mogao izabrati kraću i/ili manje opterećenu rutu pa zato ima manji ping. Trebao bi odvrtjeti test prema serverima na kojima igraš u isto vrijeme na oba providera pa bi možda bili pametniji.
Blagus je offline   Reply With Quote
Staro 17.05.2022., 19:15   #400
Marko :)
Registered User
 
Datum registracije: Feb 2016
Lokacija: Unknown
Postovi: 634
Citiraj:
Autor Blagus Pregled postova
Telemach ide i prema Hetzneru u Njemačkoj i prema QuadraNetu u Nizozemskoj kroz Teliu. A1 prema Hetzneru prolazi kroz svoju mrežu u Austriji a prema Nizozemskoj ide kroz GTT.

Moguće je da Telemach prema svemu što je vani ide kroz Teliu (trebalo bi odvrtjeti još tracerouteova da potvrdimo), a A1 bi s više upstreamova mogao izabrati kraću i/ili manje opterećenu rutu pa zato ima manji ping. Trebao bi odvrtjeti test prema serverima na kojima igraš u isto vrijeme na oba providera pa bi možda bili pametniji.
Ali opet—A1 na rutama koje idu kroz AT (gotovo sav promet prema van) ima packet loss. Telemach nema nigdje. Telemach i prema MTR testovima ima i manji ping, pa me čudi da prema pojedinim game serverima ima viši ping od A1.

@ferenc Nabavi IP adresu game servera, pa odvrti MTR na A1 i Telemach. Negdje razlike mora biti, ali prema ovim gore MTR testovima, Telemach ispada pobjednik. Neke rute su kraće i nigdje nema packet loss.
Marko :) je offline   Reply With Quote
Oglasni prostor
Oglas
 
Oglas
Staro 17.05.2022., 19:34   #401
ferenc
Registered User