View Single Post
Staro 08.09.2007., 16:21   #4
ZXY
Registered User
Moj komp
 
ZXY's Avatar
 
Datum registracije: Jun 2007
Lokacija: naplatne kucice
Postovi: 17
Active Connections

Proto Local Address Foreign Address State PID
TCP 0.0.0.0:135 0.0.0.0:0 LISTENING 1116
TCP 0.0.0.0:445 0.0.0.0:0 LISTENING 4
TCP 0.0.0.0:1433 0.0.0.0:0 LISTENING 1480
TCP 0.0.0.0:26000 0.0.0.0:0 LISTENING 1172
TCP 83.131.17.18:3037 207.46.107.41:1863 ESTABLISHED 176
TCP 83.131.17.18:3050 209.85.135.99:80 ESTABLISHED 592
TCP 83.131.17.18:3053 209.85.135.147:80 ESTABLISHED 592
TCP 83.131.17.18:3070 195.29.150.2:110 TIME_WAIT 0
TCP 83.131.17.18:3071 217.14.208.217:80 ESTABLISHED 592
TCP 83.131.17.18:3072 64.213.200.101:80 ESTABLISHED 592
TCP 83.131.17.18:3073 217.14.208.217:80 ESTABLISHED 592
TCP 83.131.17.18:3074 208.72.168.151:80 TIME_WAIT 0
TCP 83.131.17.18:3086 67.43.5.67:25 TIME_WAIT 0
TCP 83.131.17.18:3119 59.106.13.109:25 TIME_WAIT 0
TCP 83.131.17.18:3122 209.85.135.164:80 ESTABLISHED 592
TCP 83.131.17.18:3126 80.237.138.5:25 TIME_WAIT 0
TCP 83.131.17.18:3129 209.85.135.164:80 ESTABLISHED 592
TCP 83.131.17.18:3132 65.55.251.22:25 TIME_WAIT 0
TCP 83.131.17.18:3137 216.82.249.3:25 TIME_WAIT 0
TCP 83.131.17.18:3143 209.85.137.99:80 ESTABLISHED 592
TCP 83.131.17.18:3165 193.120.152.1:25 TIME_WAIT 0
TCP 83.131.17.18:3183 194.67.23.20:25 TIME_WAIT 0
TCP 83.131.17.18:3192 203.188.197.9:25 TIME_WAIT 0
TCP 83.131.17.18:3196 213.83.66.209:25 TIME_WAIT 0
TCP 83.131.17.18:3226 68.142.202.247:25 TIME_WAIT 0
TCP 83.131.17.18:3232 84.16.68.125:25 TIME_WAIT 0
TCP 83.131.17.18:3239 72.52.133.185:25 TIME_WAIT 0
TCP 83.131.17.18:3248 65.254.49.106:25 TIME_WAIT 0
TCP 83.131.17.18:3249 12.20.208.3:25 FIN_WAIT_2 860
TCP 83.131.17.18:3259 194.72.6.60:25 TIME_WAIT 0
TCP 83.131.17.18:3288 148.87.113.120:25 FIN_WAIT_2 860
TCP 83.131.17.18:3290 216.82.253.227:25 TIME_WAIT 0
TCP 83.131.17.18:3295 213.199.154.22:25 TIME_WAIT 0
TCP 83.131.17.18:3316 85.158.137.99:25 TIME_WAIT 0
TCP 83.131.17.18:3317 65.55.251.22:25 TIME_WAIT 0
TCP 83.131.17.18:3339 216.82.242.147:25 TIME_WAIT 0
TCP 83.131.17.18:3361 216.82.241.227:25 TIME_WAIT 0
TCP 83.131.17.18:3377 12.20.208.3:25 FIN_WAIT_2 860
TCP 83.131.17.18:3378 195.121.6.34:25 TIME_WAIT 0
TCP 83.131.17.18:3387 69.93.122.162:80 TIME_WAIT 0
TCP 83.131.17.18:3399 69.93.122.162:80 TIME_WAIT 0
TCP 83.131.17.18:3485 85.25.250.182:25 TIME_WAIT 0
TCP 83.131.17.18:3490 62.151.4.44:25 FIN_WAIT_2 860
TCP 83.131.17.18:3493 24.73.96.214:25 FIN_WAIT_2 860
TCP 83.131.17.18:3494 216.39.53.3:25 TIME_WAIT 0
TCP 83.131.17.18:3516 221.135.102.2:25 TIME_WAIT 0
TCP 83.131.17.18:3518 62.173.108.19:25 TIME_WAIT 0
TCP 83.131.17.18:3525 69.25.74.34:25 FIN_WAIT_2 860
TCP 83.131.17.18:3533 199.64.7.160:25 FIN_WAIT_1 860
TCP 83.131.17.18:3539 65.55.251.22:25 TIME_WAIT 0
TCP 83.131.17.18:3547 62.240.182.138:25 TIME_WAIT 0
TCP 83.131.17.18:3562 216.82.240.35:25 TIME_WAIT 0
TCP 83.131.17.18:3572 210.59.228.65:25 FIN_WAIT_2 860
TCP 83.131.17.18:3579 137.143.110.103:25 TIME_WAIT 0
TCP 83.131.17.18:3581 208.36.123.17:25 TIME_WAIT 0
TCP 83.131.17.18:3587 200.245.19.2:25 TIME_WAIT 0
TCP 83.131.17.18:3588 66.218.66.72:25 ESTABLISHED 860
TCP 83.131.17.18:3595 66.218.66.72:25 ESTABLISHED 860
TCP 83.131.17.18:3596 209.97.215.17:25 ESTABLISHED 860
TCP 83.131.17.18:3616 195.161.119.79:25 SYN_SENT 860
TCP 83.131.17.18:3618 208.36.123.17:25 ESTABLISHED 860
TCP 83.131.17.18:3623 202.43.219.188:25 ESTABLISHED 860
TCP 83.131.17.18:3626 212.95.31.202:25 ESTABLISHED 860
TCP 83.131.17.18:3629 66.218.66.72:25 SYN_SENT 860
TCP 83.131.17.18:3632 129.41.63.184:25 ESTABLISHED 860
TCP 83.131.17.18:3633 66.218.66.72:25 ESTABLISHED 860
TCP 83.131.17.18:3634 66.218.66.72:25 SYN_SENT 860
TCP 83.131.17.18:3636 64.71.41.20:25 SYN_SENT 860
TCP 83.131.17.18:3637 200.225.88.164:25 SYN_SENT 860
TCP 83.131.17.18:3638 62.231.131.67:25 TIME_WAIT 0
TCP 83.131.17.18:3639 65.55.251.22:25 TIME_WAIT 0
TCP 83.131.17.18:3643 216.251.32.71:25 ESTABLISHED 860
TCP 83.131.17.18:3646 193.238.63.20:25 SYN_SENT 860
TCP 83.131.17.18:3649 169.200.91.94:25 ESTABLISHED 860
TCP 83.131.17.18:3650 143.166.83.183:25 LAST_ACK 860
TCP 83.131.17.18:3651 209.85.133.27:25 ESTABLISHED 860
TCP 83.131.17.18:3652 148.235.52.7:25 ESTABLISHED 860
TCP 83.131.17.18:3653 12.0.170.18:25 ESTABLISHED 860
TCP 83.131.17.18:3654 195.224.48.123:25 ESTABLISHED 860
TCP 83.131.17.18:3655 66.218.66.72:25 SYN_SENT 860
TCP 83.131.17.18:3656 198.152.12.104:25 SYN_SENT 860
TCP 83.131.17.18:3657 198.151.12.26:25 SYN_SENT 860
TCP 83.131.17.18:3658 194.67.23.20:25 SYN_SENT 860
TCP 127.0.0.1:3008 0.0.0.0:0 LISTENING 1280
TCP 127.0.0.1:3032 127.0.0.1:3033 ESTABLISHED 592
TCP 127.0.0.1:3033 127.0.0.1:3032 ESTABLISHED 592
TCP 127.0.0.1:3038 127.0.0.1:3039 ESTABLISHED 592
TCP 127.0.0.1:3039 127.0.0.1:3038 ESTABLISHED 592
TCP 169.254.92.26:139 0.0.0.0:0 LISTENING 4
TCP 192.168.50.1:139 0.0.0.0:0 LISTENING 4
UDP 0.0.0.0:445 *:* 4
UDP 0.0.0.0:500 *:* 872
UDP 0.0.0.0:1434 *:* 1480
UDP 0.0.0.0:3010 *:* 176
UDP 0.0.0.0:3021 *:* 1288
UDP 0.0.0.0:3027 *:* 1288
UDP 0.0.0.0:3076 *:* 1288
UDP 0.0.0.0:3077 *:* 1288
UDP 0.0.0.0:3078 *:* 1288
UDP 0.0.0.0:3079 *:* 1288
UDP 0.0.0.0:3080 *:* 1288
UDP 0.0.0.0:3081 *:* 1288
UDP 0.0.0.0:3082 *:* 1288
UDP 0.0.0.0:3083 *:* 1288
UDP 0.0.0.0:4500 *:* 872
UDP 83.131.17.18:9 *:* 176
UDP 83.131.17.18:123 *:* 1212
UDP 83.131.17.18:1900 *:* 1392
UDP 83.131.17.18:7958 *:* 176
UDP 83.131.17.18:39537 *:* 176
UDP 127.0.0.1:123 *:* 1212
UDP 127.0.0.1:1900 *:* 1392
UDP 127.0.0.1:3013 *:* 176
UDP 169.254.92.26:123 *:* 1212
UDP 169.254.92.26:137 *:* 4
UDP 169.254.92.26:138 *:* 4
UDP 169.254.92.26:1900 *:* 1392
UDP 169.254.92.26:12777 *:* 176
UDP 169.254.92.26:29881 *:* 176
UDP 192.168.50.1:123 *:* 1212
UDP 192.168.50.1:137 *:* 4
UDP 192.168.50.1:138 *:* 4
UDP 192.168.50.1:1900 *:* 1392
UDP 192.168.50.1:13869 *:* 176
UDP 192.168.50.1:17901 *:* 176
__________________
ZXY je offline   Reply With Quote