|
Premium
Datum registracije: Jul 2012
Lokacija: vk+
Postovi: 14,589
|
| | Procesor Intel Core i5-4440 (3.10GHz,1MB,6MB,84 W,1150) Box
| | | MSI H87M-E33, Socket : 1150, Intel® H87, 2xDDR3 1333/1600
| | | DDR3 8GB (1x8GB) Crucial, 1600MHz CL11
| | | HDD WD 1TB, Caviar Blue 10EZEX, 1000 GB, SATA3,64 MB, 3,5", 24mj
| | | Sapphire R9 280 3GB OC Dual-X, 3GB GDDR5 384bit, 28nm
| | | Napajanje XFX TS Series 550W PSU -P1550S-XXB9
| | | DVD upisivač LG GH24NS, DVD±RW, 24x DVD±R ,8x DL , 40x CD-R
| | | Fractal Design Core 1000 Black , 2 x 3,5" interni utor
| |
| 4.999,91Kn 
|
marcelo2
| | DDR3 8GB (1x8GB) Crucial, 1600MHz CL11
| | | HDD WD 1TB, Caviar Blue 10EZEX, 1000 GB, SATA3,64 MB, 3,5", 24mj
| | | DVD upisivač LG GH24NS, DVD±RW, 24x DVD±R ,8x DL , 40x CD-R
| | | Procesor AMD FX-Series X6 6300 3.5GHz,14MB,95W,AM3+, FD6300WMHK
| | | Gigabyte 970A-DS3P, AM3+, AMD 970 SB950, 4x DDR3 2000(O.C.)/1866
| | | Spire Kepler Rev.2 ,hladnjak, 1156/775/FM1, 96.5×51×125 mm ,92mm
| | | Napajanje XFX Core Edition 80+ 450W PSU - EasyRail technology
| | | GAINWARD GTX750 1GB GDDR5/128bit PCI-Express 3.0 x16
| | | Coolermaster K280, MIDI, crno, USB 3.0, bez PS
| |
| 3.989,91Kn
| -->
Pegasus8
| | Procesor Intel Core i5-4440 (3.10GHz,1MB,6MB,84 W,1150) Box
| | | MSI H87M-E33, Socket : 1150, Intel® H87, 2xDDR3 1333/1600
| | | DDR3 8GB (1x8GB) Crucial, 1600MHz CL11
| | | HDD WD 1TB, Caviar Blue 10EZEX, 1000 GB, SATA3,64 MB, 3,5", 24mj
| | | Sapphire R9 280 3GB OC Dual-X, 3GB GDDR5 384bit, 28nm
| | | Napajanje XFX TS Series 550W PSU -P1550S-XXB9
| | | DVD upisivač LG GH24NS, DVD±RW, 24x DVD±R ,8x DL , 40x CD-R
| | | Fractal Design Core 1000 Black , 2 x 3,5" interni utor
| |
| 4.999,91Kn 
|
marcelo2
| | DDR3 8GB (1x8GB) Crucial, 1600MHz CL11
| | | HDD WD 1TB, Caviar Blue 10EZEX, 1000 GB, SATA3,64 MB, 3,5", 24mj
| | | DVD upisivač LG GH24NS, DVD±RW, 24x DVD±R ,8x DL , 40x CD-R
| | | Procesor AMD FX-Series X6 6300 3.5GHz,14MB,95W,AM3+, FD6300WMHK
| | | Gigabyte 970A-DS3P, AM3+, AMD 970 SB950, 4x DDR3 2000(O.C.)/1866
| | | Spire Kepler Rev.2 ,hladnjak, 1156/775/FM1, 96.5×51×125 mm ,92mm
| | | Napajanje XFX Core Edition 80+ 450W PSU - EasyRail technology
| | | GAINWARD GTX750 1GB GDDR5/128bit PCI-Express 3.0 x16
| | | Coolermaster K280, MIDI, crno, USB 3.0, bez PS
| |
| 3.989,91Kn
|
|