View Single Post
Staro 19.09.2007., 23:02   #3
Razer
.
 
Razer's Avatar
 
Datum registracije: Dec 2005
Lokacija: Zg
Postovi: 11,642
GeForce 9000 Series
  • GeForce 9800 GX2
  1. DomagojX - 28174 | 9800 GX2, i7 950 |
  • GeForce 9800 GTX+
  1. DomagojX -19275 | 9800 GTX+, i7 920 |
  2. m&n - 16696 | 9800 GTX+, Q6600 |
  3. Doink The Clown - 15941 | 9800 GTX, E8600 |
  • GeForce 9800 GTX
  1. DomagojX - 19907 | 9800 GTX, i7 920 |
  2. m&n - 16751 | 9800 GTX, Q6600 |
  3. Igor_Zg - 16317 | 9800 GTX, E8400 |
  4. Chibbo - 16070 | 9800 GTX, E8500 |
  5. electro - 13470 | 9800 GTX | E7200 |
  • GeForce 9600 GT
  1. darkblue#13 -12964 | 9600 GT, E7200 |
  2. alien_2 - 8076 | 9600 GT, X2 4400+ |
  • GeForce 9600M GT
  1. Igor_ZG - 6668 | 9600M GT, P8400 |

GeForce 8000 Series
  • GeForce 8800 Ultra
  1. DomagojX - 19059 | 8800 Ultra, i7 920 |
  2. Razer - 17511 | 8800 Ultra, i7 920 |
  3. Halos - 10401 | 8800 Ultra | X2 4400+ |
  • GeForce 8800 GTX
  1. DomagojX - 19065 | 8800 GTX, i7 920 |
  2. Halos - 16145 | 8800 GTX, X4 B45 |
  3. tomifish2002 11869 | 8800 GTX, E6400 |
  4. val 11197 | 8800 GTX, QX6700 |
  • GeForce 8800 GTS 512MB
  1. maX - 20497 | 8800 GTS 512MB, i7 975 EE |
  2. DomagojX - 19719 | 8800 GTS 512MB, i7 920 |
  3. Razer - 18143 | 8800 GTS 512MB, I7 920 |
  4. jovo - 16393 | 8800 GTS 512MB, Q9550 |
  5. gangxxxta - 13852 | 8800 GTS 512, E5400 |
  6. boris87 - 13313 | 8800 GTS 512, Athlon II 240 |
  7. blackened - 13300 | 8800 GTS 512MB, Athlon X2 250 |
  8. Moree - 12507 | 8800 GTS 512, E4300 |
  • GeForce 8800 GT 512MB
  1. DomagojX - 18346 | 8800 GT, i7 920 |
  2. JIM22 - 17273 | 8800 GT, Q6600 |
  3. Razer - 17098 | 8800 GT, Q6600 |
  4. Bullet1 - 16584 | 8800 GT, Phenom II X4 955BE |
  5. Halos - 15644 | 8800 GT, X4 B45 |
  6. Sn4k3 - 15569 | 8800GT, i7 860 |
  7. night_whisper - 15562 | 8800 GT, Q6600 |
  8. Micko - 15100 l 8800 GT, Q6600 |
  9. electro - 14464 | 8800 GT, Q6600 |
  10. Pupo - 13777 | 8800 GT 512MB, E5200 |
  • GeForce 8800 GTS 640 MB
  1. maX - 15770 | 8800 GTS 640MB, i7 975 EE |
  2. Halos - 13804 | 8800 GTS 640MB, E6300 |
  • GeForce 8800 GTS 320 MB
  1. dugixy1 - 15004 | 8800 GTS 320MB, Q6600 |
  2. Igneos79 - 13669 | 8800 GTS 320, Q6600 |
  3. Wolverine - 13143 | 8800 GTS 320MB, Q6600 |
  4. nino 12800 | 8800 GTS 320MB, Q6600 |
  • GeForce 8600 GTS
  1. nfskiller - 6874 | 8600 GTS, X2 3800+ |
  2. dejanbinladen - 6732 | 8600 GTS, E6750 |
  • GeForce 8600 GT
  1. ku_hi - 7516 | 8600 GT, i7 920 |
  2. C.J.B. - 6660 | 8600 GT, E5200 |


GeForce 7000 Series
  • GeForce 7950 GX2
  1. Broken Arrow6262 | 7950 GX2, Pentium D920 |
  • GeForce 7950 GT
  1. jed2i 7165 | 7950 GT, E6400 |
  • GeForce 7900 GTX
  1. zwer54 - 7144 | 7900 GTX | E6420 |
  2. masni 6624 | 7900 GTX, Pentium D 920 |
  3. hrvojezg00 6506 | 7900 GTX, Opteron 265 |
  • GeForce 7900 GT
  1. windfucker - 7432 | 7900 GT, Q6600 |
  2. Razer - 7364 | 7900 GT, E6750 |
  3. Wolverine 7345 | 7900 GT, E6320 |
  4. Mario_ZG - 6284 | 7900 GT, i3 530 |
  5. Wooo13 5431 | 7900 GT, Opteron 144 |
  6. Lud76 5307 | 7900 GT, X2 4600+
  7. zvonac 5012 | 7900 GT, X2 4200+ |
  • GeForce 7900 GS
  1. Igor_Zg - 5670 | 7900 GS, E8400 |
  2. Ozy - 4189 | 7900 GS, 3700+ |
  • GeForce 7800 GTX
  1. Halos - 5677 | 7800 GTX, E6300 |
  2. electro - 5013 | 7800 GTX 4000+ X2 |
  3. LorD ClockaN - 4655 | 7800 GTX, P4 630 |
  4. Daddy 4166 | 7800 GTX, 3700+ |
  5. Neo-ST3707 | 7800 GTX, E6300 |
  • GeForce 7800 GS+
  1. De5tr0yer 5199 | 7800 GS+, Pentium M 740 |
  • GeForce 7800 GT
  1. Orthodox 4661 | 7800 GT, 3200+ |
  2. Wolverine 4147 | 7800 GT, 3700+ |
  3. SniperWolf - 4064 | 7800 GT, 3200+ |
  4. Kerber 3822 | 7800 GT, 3200+ |
  • GeForce 7600 GT
  1. maX - 5663 | 7600 GT, i7 975 |
  2. Thoroughbred B - 4799 | 7600 GT, Opteron 144 |
  3. Halos - 3751 | 7600 GT, X2 4400+ |
  4. NoBody 3666 | 7600 GT, Pentium 630 |
  5. CyberT - 3571 | 7600 GT, E6750 |
  6. Fleks 3488 | 7600 GT, Pentium D 920 |
  7. !v03350 | 7600 GT, X2 3600+ |
  • GeForce 7600 GS
  1. Thoroughbred B - 3146 | 7600 GS, 3000+ |
  2. DomagojX - 2471 | 7600 GS, 3200+ |
  • GeForce 7100 GS
  1. Razer - 712 | 7100 GS, E8400 |

GeForce 6000 Series
  • GeForce 6800 GT
  1. zovi5 - 2635 | 6800 GT, 3200+ |
  • GeForce 6800 GS
  1. Razer 2864 | 6800 GS, 3200+ |
  2. Roller 2700 | 6800 GS, 3200+ |
  3. Vasili 2627 | 6800 GS, Pentium4 2.4GHz |
  • GeForce 6800
  1. Shamanix 3604 | 6800, X2 4400+
  2. Razer - 2455 | 6800, 3200+ |
  3. teofil 2325 | 6800, Opteron 146 |
  4. Vuco 2061 | 6800, 3000+ |
  • GeForce 6600 GT
  1. -FoX- - 2229 | 6600 GT, Pentium 4 3.2GHz |
  2. Assassin 1945 | 6600 GT, 3000+ |
  3. stuc 1571 | 6600 GT, Pentium 4 3GHz |
  4. kian 1563 | 6600 GT, XP 2500+ |

Zadnje izmijenjeno od: Razer. 08.05.2013. u 00:43.
Razer je offline   Reply With Quote