View Single Post
Staro 30.07.2010., 12:18   #1
Dizel
3.14zda ®
Moj komp
 
Dizel's Avatar
 
Datum registracije: Nov 2005
Lokacija: Orahovica
Postovi: 8,320
Exclamation Konstatno corruptanje diska!

HDD je WD 160GB SATA, WDC WD1600JS-56MHB1


podaci:


Code:
Field	Value
ATA Device Properties	
Model ID	WDC WD1600JS-56MHB1
Serial Number	WD-WCANM7377496
Revision	10.02E01
Device Type	ATA
Parameters	17684 cylinders, 16 heads, 63 sectors per track, 512 bytes per sector
LBA Sectors	17825795
Buffer	8 MB
Multiple Sectors	16
ECC Bytes	50
Max. PIO Transfer Mode	PIO 3
Max. UDMA Transfer Mode	Not Supported
Unformatted Capacity	8704 MB
	
ATA Device Features	
48-bit LBA	Not Supported
Advanced Power Management	Not Supported
Automatic Acoustic Management	Not Supported
Device Configuration Overlay	Not Supported
DMA Setup Auto-Activate	Not Supported
General Purpose Logging	Not Supported
Host Protected Area	Not Supported
In-Order Data Delivery	Not Supported
Native Command Queuing	Not Supported
Phy Event Counters	Not Supported
Power Management	Not Supported
Power-Up In Standby	Not Supported
Read Look-Ahead	Not Supported
Release Interrupt	Not Supported
Security Mode	Not Supported
SMART	Not Supported
SMART Error Logging	Not Supported
SMART Self-Test	Not Supported
Software Settings Preservation	Not Supported
Streaming	Not Supported
Tagged Command Queuing	Not Supported
Write Cache	Not Supported
	
ATA Device Manufacturer	
Company Name	Western Digital Corporation
Product Information	http://www.westerndigital.com/en/products

SMART:

Code:
ID	Attribute Description	Threshold	Value	Worst	Data	Status
01	Raw Read Error Rate	51	200	199	3	OK: Value is normal
03	Spinup Time	21	211	180	2433	OK: Value is normal
04	Start/Stop Count	0	97	97	3051	OK: Always passes
05	Reallocated Sector Count	140	200	200	0	OK: Value is normal
07	Seek Error Rate	51	200	200	0	OK: Value is normal
09	Power-On Time Count	0	93	93	5328	OK: Always passes
0A	Spinup Retry Count	51	100	100	0	OK: Value is normal
0B	Calibration Retry Count	51	100	100	0	OK: Value is normal
0C	Power Cycle Count	0	97	97	3028	OK: Always passes
BE	Airflow Temperature	45	57	39	43	OK: Value is normal
C2	Temperature	0	104	86	43	OK: Always passes
C4	Reallocation Event Count	0	200	200	0	OK: Always passes
C5	Current Pending Sector Count	0	200	200	0	OK: Always passes
C6	Offline Uncorrectable Sector Count	0	200	200	0	OK: Always passes
C7	Ultra ATA CRC Error Rate	0	200	182	84472	OK: Always passes
C8	Write Error Rate	51	200	200	0	OK: Value is normal


De nek netko meni pomogne, kako da zero-formatiram SATA disk koji radi na RAID kontroleru jer ga nijedan program sa Hirena ne može pronaći pošto nije direkt spojen na matičnu, nego ide preko tog VIA PCI SATA RAID kontrolera (nemam SATA na ploči)...jel ima kakav alat iz Windoza kad ga već prepozna?

Hard se stalno blesira i corrupta iako nema BS-a, provjerio sam ga X puta. Nemam pojma koji mu je ***********, a li svako malo se corruptaju podaci na njemu i počne ga CHKDSK provjeravati i brisati fileove prije boota sa njega.

Zadnje izmijenjeno od: domy_os. 30.07.2010. u 17:18. Razlog: bez psovanja!
Dizel je offline   Reply With Quote