View Single Post
Staro 29.05.2009., 07:40   #49
Dizel
3.14zda ®
Moj komp
 
Dizel's Avatar
 
Datum registracije: Nov 2005
Lokacija: Orahovica
Postovi: 8,320
Evo da se i ja pohvalim da sam naklokenisao svoju 430-tku na 2.295GHz na srottex mATX Gigabyte 945 integrirusi za 24/7 Sa stock hladnjakom od Celerona D, hehe.

Bt ce i nekih SS-ova ako se sjetim kako se to radi, ROFLMAO

CPU Diode cita 68°C u full throttleu Ortosa, OMG. Jel to realna temperatura s tim djubretom od stock hladnjaka bez bakra u sredini ili kurva laze?


Code:
Field	Value
Sensor Properties	
Sensor Type	ITE IT8718F  (ISA 290h)
GPU Sensor Type	Diode  (NV-Diode)
Motherboard Name	Gigabyte 945GCM Series
Chassis Intrusion Detected	Yes
	
Temperatures	
CPU	42 °C  (108 °F)
CPU Diode	67 °C  (153 °F)
GPU Diode	52 °C  (126 °F)
SAMSUNG SP0411C	38 °C  (100 °F)
SAMSUNG SP0411N	34 °C  (93 °F)
	
Cooling Fans	
CPU	2103 RPM
	
Voltage Values	
CPU Core	1.28 V
+3.3 V	3.34 V
+12 V	12.35 V
VBAT Battery	3.12 V
DIMM	2.03 V
Code:
Field	Value
CPU Properties	
CPU Alias	Conroe-L
CPU Stepping	A1
CPU Type	Intel Celeron 430
CPU VID	1.3000 V
CPUID CPU Name	Intel(R) Celeron(R) CPU 430 @ 1.80GHz
CPUID Revision	00010661h
Engineering Sample	No
	
CPU Speed	
CPU Clock	2295.0 MHz  (original: 1800 MHz, overclock: 28%)
CPU FSB	255.0 MHz  (original: 200 MHz, overclock: 28%)
CPU Multiplier	9x
DRAM:FSB Ratio	10:6
Memory Bus	425.0 MHz
	
CPU Cache	
L1 Code Cache	32 KB
L1 Data Cache	32 KB
L2 Cache	512 KB  (On-Die, ECC, ASC, Full-Speed)
	
Motherboard Properties	
Motherboard ID	09/05/2008-I945-6A89HG01C-00
Motherboard Name	Gigabyte GA-945GCM-S2L  (2 PCI, 1 PCI-E x1, 1 PCI-E x16, 2 DDR2 DIMM, Audio, Video, Gigabit LAN)
	
Chipset Properties	
DIMM1: OCZ Gold XTC OCZ2G8001G	1 GB DDR2-800 DDR2 SDRAM  (5-5-5-15 @ 400 MHz)  (4-5-5-13 @ 333 MHz)  (3-4-4-10 @ 266 MHz)
DIMM3: OCZ Gold XTC OCZ2G8001G	1 GB DDR2-800 DDR2 SDRAM  (5-5-5-15 @ 400 MHz)  (4-5-5-13 @ 333 MHz)  (3-4-4-10 @ 266 MHz)
Memory Timings	5-5-5-13  (CL-RCD-RP-RAS)
Motherboard Chipset	Intel Lakeport-G i945GC
	
BIOS Properties	
Award BIOS Message	Intel I945 BIOS for 945GCM-S2L F8b
Award BIOS Type	Award Modular BIOS v6.00PG
DMI BIOS Version	F8b
System BIOS Date	09/05/08
Video BIOS Date	06/16/07
	
Graphics Processor Properties	
GPU Clock (Geometric Domain)	459 MHz  (original: 459 MHz)
GPU Clock (Shader Domain)	918 MHz  (original: 918 MHz)
GPU Code Name	G86GT  (PCI Express 1.0 x16 10DE / 0421, Rev A2)
Memory Clock	399 MHz  (original: 400 MHz)
Video Adapter	nVIDIA GeForce 8500 GT (p403)

Zadnje izmijenjeno od: Dizel. 29.05.2009. u 19:32.
Dizel je offline   Reply With Quote