13.12.2008., 01:41
|
#2027
|
Uptime 99.99%
Datum registracije: Nov 2001
Lokacija: Zagreb
Postovi: 2,600
|
Modulacija 992.1 brzina 6mbita
Code:
traceroute to 77.111.225.84 (77.111.225.84), 30 hops max, 40 byte packets
1 speedtouch.lan (192.168.1.254) 34.528 ms 33.871 ms 33.208 ms
2 (194.146.109.216) 19.719 ms 21.908 ms 22.835 ms
3 (194.146.109.145) 25.771 ms 26.520 ms 27.607 ms
4 (194.146.109.241) 28.526 ms 37.073 ms 37.963 ms
5 (212.18.41.165) 38.670 ms 39.348 ms 40.269 ms
6 (212.18.41.138) 46.044 ms * 26.570 ms
7 VIX-1-eth010.at.lambdanet.net (193.203.0.91) 27.170 ms 25.877 ms 26.629 ms
8 MUC-8-pos110.de.lambdanet.net (217.71.105.121) 32.636 ms 33.428 ms 30.368 ms
9 FRA-1-pos213.de.lambdanet.net (217.71.105.229) 39.841 ms 29.476 ms 32.536 ms
10 net1-FRA.de.lambdanet.net (217.71.107.102) 33.491 ms 40.144 ms 41.591 ms
11 (77.237.254.189) 45.503 ms 46.964 ms 47.902 ms
12 (77.111.225.84) 49.877 ms 52.107 ms 53.016 ms
traceroute to 84.243.201.60 (84.243.201.60), 30 hops max, 40 byte packets
1 speedtouch.lan (192.168.1.254) 15.137 ms 14.478 ms 13.788 ms
2 (194.146.109.216) 20.485 ms 21.423 ms 22.279 ms
3 (194.146.109.145) 25.257 ms 26.219 ms 27.618 ms
4 (194.146.109.241) 28.498 ms 29.966 ms 31.322 ms
5 (212.18.41.165) 35.748 ms 37.295 ms 40.076 ms
6 vienna1-po-1.amis.net (212.18.41.138) 45.805 ms 33.772 ms 34.486 ms
7 (80.120.176.181) 31.371 ms 19.090 ms 19.120 ms
8 (195.3.70.69) 20.130 ms 29.388 ms 30.811 ms
9 (195.3.70.106) 32.245 ms 33.728 ms 35.188 ms
10 rtr1.ams-ix.AMS-tc2.grafix.nl (195.69.144.239) 75.951 ms 77.244 ms 78.728 ms
11 (84.243.201.60) 80.711 ms 82.623 ms 85.061 ms
traceroute to 78.159.112.132 (78.159.112.132), 30 hops max, 40 byte packets
1 speedtouch.lan (192.168.1.254) 34.096 ms 33.286 ms 32.638 ms
2 (194.146.109.216) 19.402 ms 20.265 ms 23.217 ms
3 (194.146.109.145) 24.314 ms 25.214 ms 29.287 ms
4 (194.146.109.241) 30.003 ms 30.955 ms 31.637 ms
5 (212.18.41.165) 40.132 ms 40.859 ms 41.566 ms
6 vienna1-po-1.amis.net (212.18.41.138) 45.320 ms 27.005 ms 27.698 ms
7 (80.120.176.181) 27.383 ms 27.183 ms 31.018 ms
8 (195.3.70.65) 26.010 ms 27.566 ms 27.525 ms
9 (195.3.70.202) 42.780 ms 43.008 ms 43.775 ms
10 de-cix01.fra3.gatewayrouter.net (80.81.192.147) 40.409 ms 40.452 ms 42.163 ms
11 r7-r5.gatewayrouter.net (89.149.218.2) 50.970 ms 52.851 ms 54.316 ms
12 89-149-218-66.internetserviceteam.com (89.149.218.66) 55.395 ms 58.916 ms 59.808 ms
13 78-159-112-132.internetserviceteam.com (78.159.112.132) 61.950 ms 63.289 ms 64.341 ms
Code:
PING 77.111.225.84 (77.111.225.84) 56(84) bytes of data.
64 bytes from 77.111.225.84: icmp_seq=1 ttl=53 time=30.6 ms
64 bytes from 77.111.225.84: icmp_seq=2 ttl=53 time=30.5 ms
64 bytes from 77.111.225.84: icmp_seq=3 ttl=53 time=30.0 ms
64 bytes from 77.111.225.84: icmp_seq=4 ttl=53 time=29.4 ms
64 bytes from 77.111.225.84: icmp_seq=5 ttl=53 time=29.9 ms
--- 77.111.225.84 ping statistics ---
5 packets transmitted, 5 received, 0% packet loss, time 3999ms
rtt min/avg/max/mdev = 29.422/30.128/30.625/0.444 ms
PING 84.243.201.60 (84.243.201.60) 56(84) bytes of data.
64 bytes from 84.243.201.60: icmp_seq=1 ttl=54 time=58.9 ms
64 bytes from 84.243.201.60: icmp_seq=2 ttl=54 time=57.6 ms
64 bytes from 84.243.201.60: icmp_seq=3 ttl=54 time=57.6 ms
64 bytes from 84.243.201.60: icmp_seq=4 ttl=54 time=58.2 ms
64 bytes from 84.243.201.60: icmp_seq=5 ttl=54 time=57.7 ms
--- 84.243.201.60 ping statistics ---
5 packets transmitted, 5 received, 0% packet loss, time 4000ms
rtt min/avg/max/mdev = 57.608/58.042/58.943/0.565 ms
PING 78.159.112.132 (78.159.112.132) 56(84) bytes of data.
64 bytes from 78.159.112.132: icmp_seq=1 ttl=114 time=40.4 ms
64 bytes from 78.159.112.132: icmp_seq=2 ttl=114 time=39.3 ms
64 bytes from 78.159.112.132: icmp_seq=3 ttl=114 time=39.0 ms
64 bytes from 78.159.112.132: icmp_seq=4 ttl=114 time=39.5 ms
64 bytes from 78.159.112.132: icmp_seq=5 ttl=114 time=39.3 ms
--- 78.159.112.132 ping statistics ---
5 packets transmitted, 5 received, 0% packet loss, time 3999ms
rtt min/avg/max/mdev = 39.015/39.542/40.404/0.514 ms
__________________
“Those who surrender freedom for security will not have, nor do they deserve, either one.”
|
|
|