View Single Post
Staro 04.09.2008., 15:43   #127
Jelc
Super Moderators
 
Datum registracije: May 2002
Lokacija: Zg
Postovi: 17,485
CPU Scaling With The Radeon HD 4870 X2

Zanimljivo štivo

Citiraj:
Today we are testing at a range of CPU’s with the new Radeon HD 4870 X2 graphics card, to try and determine what kind of processing power is required to push this new dual-GPU monster to the limit. In total there are 40 CPU configurations tested, including processors from the Intel Core 2 Quad and Core 2 Duo series, along with a number of AMD Phenom X4 and Athlon64 X2 processors…

In the past, when a seriously fast graphics card has been launched, we have taken the time to pair it with a range of CPU’s in order to determine just how much processing power it requires to deliver breath taking frame rates. This was first done using the GeForce 8800 GTX, which reigned supreme well past the typical life expectancy of a graphics card. It was not until the GeForce 9800 GX2 was released that we bothered to look at CPU scaling in video games again....

[ Test System Specs ]





In total we tested the Radeon HD 4870 X2 using four different test systems, each comprising of ten different configurations. Please note that on every second page of the game tests we have included all forty configurations in one massive graph. The results are the same as those on the previous page, however rather than looking at each platform individually, they are all featured in a single graph for a complete comparison. Furthermore, please also note that the “blue” bars in the graphs represent non-standard configurations that either feature a processor that is overclocked or under-clocked. The “red” bars represent processors operating at their default specifications, as you would buy them.

* = Overclocked
** = Under-clocked

Intel Core 2 Quad System Specs

Hardware
- Core 2 Quad Q6600 266 x 6 = 1.60GHz (DDR3-1066)**
- Core 2 Quad Q6600 266 x 7 = 1.86GHz (DDR3-1066)**
- Core 2 Quad Q9650 333 x 6 = 2.00GHz (DDR3-1333)**
- Core 2 Quad Q6600 266 x 8 = 2.13GHz (DDR3-1066)**
- Core 2 Quad Q9650 333 x 7 = 2.33GHz (DDR3-1333)**
- Core 2 Quad Q6600 266 x 9 = 2.40GHz (DDR3-1066)
- Core 2 Quad Q9650 333 x 8 = 2.66GHz (DDR3-1333)**
- Core 2 Quad Q9650 333 x 9 = 3.00GHz (DDR3-1333)
- Core 2 Quad Q9650 366 x 9 = 3.30GHz (DDR3-1467)*
- Core 2 Quad Q9650 400 x 9 = 3.60GHz (DDR3-1600)*

- x2 Kingston HyperX 2GB PC3-13000 Module(s)

- Seagate 500GB 7200-RPM (Serial ATA300)

- Diamond Radeon HD 4870 X2 (2GB)

- ASUS P5E3 Premium (Intel X48)

Software
- Microsoft Windows Vista Ultimate SP1 (64-bit)
- Intel System Driver 8.4.0.1016
- ATI Catalyst 8.8 WHQL

Intel Core 2 Duo System Specs

Hardware
- Core 2 Duo E6320 - 266 x 6 = 1.60GHz (DDR3-1066)**
- Core 2 Duo E6320 - 266 x 7 = 1.86GHz (DDR3-1066)
- Core 2 Duo E6550 - 333 x 6 = 2.00GHz (DDR3-1333)
- Core 2 Duo E6420 - 266 x 8 = 2.13GHz (DDR3-1066)
- Core 2 Duo E6550 - 333 x 7 = 2.33GHz (DDR3-1333)
- Core 2 Duo E6600 - 266 x 9 = 2.40GHz (DDR3-1066)
- Core 2 Duo E6700 - 333 x 8 = 2.66GHz (DDR3-1333)
- Core 2 Duo E6850 - 333 x 9 = 3.00GHz (DDR3-1333)
- Core 2 Duo E8400 - 366 x 9 = 3.30GHz (DDR3-1467)*
- Core 2 Duo E8400 - 400 x 9 = 3.60GHz (DDR3-1600)*

- x2 Kingston HyperX 2GB PC3-13000 Module(s)

- Seagate 500GB 7200-RPM (Serial ATA300)

- Diamond Radeon HD 4870 X2 (2GB)

- ASUS P5E3 Premium (Intel X48)

Software
- Microsoft Windows Vista Ultimate SP1 (64-bit)
- Intel System Driver 8.4.0.1016
- ATI Catalyst 8.8 WHQL

AMD Phenom X4 System Specs

Hardware
- Phenom X4 9150e - 200 x 8 = 1.60GHz (DDR2-1066)**
- Phenom X4 9150e - 200 x 9 = 1.80GHz (DDR2-1066)
- Phenom X4 9350e - 200 x 10 = 2.00GHz (DDR2-1066)
- Phenom X4 9550 - 200 x 11 = 2.20GHz (DDR2-1066)
- Phenom X4 9650 - 200 x 11.5 = 2.30GHz (DDR2-1066)
- Phenom X4 9750 - 200 x 12 = 2.40GHz (DDR2-1066)
- Phenom X4 9850 - 200 x 12.5 = 2.50GHz (DDR2-1066)
- Phenom X4 9950 - 200 x 13 = 2.60GHz (DDR2-1066)
- Phenom X4 9950 - 200 x 13 = 2.80GHz (DDR2-1066)*
- Phenom X4 9950 - 200 x 14 = 3.00GHz (DDR2-1066)*

- x2 Kingston HyperX 2GB PC2-8500 Module(s)

- Seagate 500GB 7200-RPM (Serial ATA300)

- Diamond Radeon HD 4870 X2 (2GB)

- ASUS M3A79-T Deluxe (790FX)

Software
- Microsoft Windows Vista Ultimate SP1 (64-bit)
- ATI Catalyst 8.8 WHQL

AMD Athlon64 X2 System Specs

Hardware
- Athlon 64 X2 4000+ - 200 x 8 = 1.60GHz (DDR2-1066)**
- Athlon 64 X2 4000+ - 200 x 10 = 2.00GHz (DDR2-1066)
- Athlon 64 X2 4400+ - 200 x 11 = 2.20GHz (DDR2-1066)
- Athlon 64 X2 4800+ - 200 x 12 = 2.40GHz (DDR2-1066)
- Athlon 64 X2 5200+ - 200 x 13 = 2.60GHz (DDR2-1066)
- Athlon 64 X2 5600+ - 200 x 14 = 2.80GHz (DDR2-1066)
- Athlon 64 X2 6000+ - 200 x 15 = 3.00GHz (DDR2-1066)
- Athlon 64 X2 6400+ - 200 x 16 = 3.20GHz (DDR2-1066)
- Athlon 64 X2 6400+ - 233 x 14 = 3.26GHz (DDR2-1211)*
- Athlon 64 X2 6400+ - 266 x 13 = 3.46GHz (DDR2-1383)*

- x2 Kingston HyperX 2GB PC2-8500 Module(s)

- Seagate 500GB 7200-RPM (Serial ATA300)

- Diamond Radeon HD 4870 X2 (2GB)

- ASUS M3A79-T Deluxe (790FX)

Software
- Microsoft Windows Vista Ultimate SP1 (64-bit)
- ATI Catalyst 8.8 WHQL

http://www.legionhardware.com/document.php?id=770
__________________

Phenom X4 9850 BE&OCZ Gladiator MAX/DFI 790FXB-M2RSH/2x1GB SuperTaljent CL4/Sapphire 5850&AVerTV Hybrid Speedy/WD 320GB/Bare 120GB/500GB/Zamzung F3 1TB/Zamzung SE-S184/Corsair TX650W/Zamzung 205BW/TerraTec SiXPack 5.1+/Klipsch ProMedia 2.1

Amiga 1200 HD/DELL externi floppy :-)/Commodore 1084S
Jelc je offline   Reply With Quote