17.06.2008., 17:56
|
#15
|
Registered User
Datum registracije: Sep 2007
Lokacija: far away
Postovi: 29
|
Code:
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
C:\Documents and Settings\Admin>netstat -noa
Active Connections
Proto Local Address Foreign Address State PID
TCP 0.0.0.0:135 0.0.0.0:0 LISTENING 1464
TCP 0.0.0.0:445 0.0.0.0:0 LISTENING 4
TCP 0.0.0.0:3260 0.0.0.0:0 LISTENING 540
TCP 0.0.0.0:3261 0.0.0.0:0 LISTENING 540
TCP 0.0.0.0:3306 0.0.0.0:0 LISTENING 1084
TCP 0.0.0.0:35857 0.0.0.0:0 LISTENING 2704
TCP 127.0.0.1:1031 0.0.0.0:0 LISTENING 3648
TCP 127.0.0.1:2548 127.0.0.1:2549 ESTABLISHED 628
TCP 127.0.0.1:2549 127.0.0.1:2548 ESTABLISHED 628
TCP 127.0.0.1:2553 127.0.0.1:2554 ESTABLISHED 628
TCP 127.0.0.1:2554 127.0.0.1:2553 ESTABLISHED 628
TCP 169.254.4.251:139 0.0.0.0:0 LISTENING 4
TCP 192.168.0.7:139 0.0.0.0:0 LISTENING 4
TCP 212.39.113.194:2637 212.251.177.246:32636 SYN_SENT 2704
TCP 212.39.113.194:2641 60.52.63.186:44967 SYN_SENT 2704
TCP 212.39.113.194:2649 80.99.40.38:35749 SYN_SENT 2704
TCP 212.39.113.194:2653 88.195.50.110:52736 SYN_SENT 2704
TCP 212.39.113.194:2660 84.103.136.148:6666 SYN_SENT 2704
TCP 212.39.113.194:2661 89.241.131.229:58868 SYN_SENT 2704
TCP 212.39.113.194:2664 89.142.144.17:65431 SYN_SENT 2704
TCP 212.39.113.194:2667 212.251.177.246:32636 SYN_SENT 2704
TCP 212.39.113.194:2669 121.131.134.32:32328 SYN_SENT 2704
TCP 212.39.113.194:2674 213.203.154.133:16718 SYN_SENT 2704
TCP 212.39.113.194:2675 24.67.66.61:15398 SYN_SENT 2704
TCP 212.39.113.194:3927 124.87.55.111:46969 ESTABLISHED 2704
TCP 212.39.113.194:3964 70.67.51.33:36494 ESTABLISHED 2704
TCP 212.39.113.194:3982 195.240.110.102:47163 ESTABLISHED 2704
TCP 212.39.113.194:35857 24.28.143.68:2170 ESTABLISHED 2704
TCP 212.39.113.194:35857 24.57.132.200:24114 ESTABLISHED 2704
TCP 212.39.113.194:35857 24.64.48.196:4084 TIME_WAIT 0
TCP 212.39.113.194:35857 24.136.30.252:1179 FIN_WAIT_1 2704
TCP 212.39.113.194:35857 24.136.30.252:4969 FIN_WAIT_1 2704
TCP 212.39.113.194:35857 24.141.142.193:54945 ESTABLISHED 2704
TCP 212.39.113.194:35857 24.185.193.144:52926 ESTABLISHED 2704
TCP 212.39.113.194:35857 24.243.43.247:52723 ESTABLISHED 2704
TCP 212.39.113.194:35857 41.234.229.147:1568 ESTABLISHED 2704
TCP 212.39.113.194:35857 60.54.74.49:2052 TIME_WAIT 0
TCP 212.39.113.194:35857 60.54.74.49:2645 ESTABLISHED 2704
TCP 212.39.113.194:35857 62.65.232.102:61407 ESTABLISHED 2704
TCP 212.39.113.194:35857 64.231.241.236:61470 ESTABLISHED 2704
TCP 212.39.113.194:35857 65.8.85.151:58078 TIME_WAIT 0
TCP 212.39.113.194:35857 66.41.160.97:2934 ESTABLISHED 2704
TCP 212.39.113.194:35857 66.168.252.135:18486 ESTABLISHED 2704
TCP 212.39.113.194:35857 67.160.3.135:58481 TIME_WAIT 0
TCP 212.39.113.194:35857 67.160.3.135:60389 ESTABLISHED 2704
TCP 212.39.113.194:35857 67.184.255.13:55122 ESTABLISHED 2704
TCP 212.39.113.194:35857 67.187.42.11:59539 ESTABLISHED 2704
TCP 212.39.113.194:35857 67.204.14.90:1206 ESTABLISHED 2704
TCP 212.39.113.194:35857 67.212.17.3:61445 ESTABLISHED 2704
TCP 212.39.113.194:35857 68.51.113.67:33230 ESTABLISHED 2704
TCP 212.39.113.194:35857 68.84.62.71:60595 ESTABLISHED 2704
TCP 212.39.113.194:35857 68.116.154.231:50 ESTABLISHED 2704
TCP 212.39.113.194:35857 68.146.222.144:35310 ESTABLISHED 2704
TCP 212.39.113.194:35857 68.187.152.37:53941 ESTABLISHED 2704
TCP 212.39.113.194:35857 69.154.211.191:57270 ESTABLISHED 2704
TCP 212.39.113.194:35857 69.178.80.18:2361 FIN_WAIT_2 2704
TCP 212.39.113.194:35857 69.231.223.96:59325 ESTABLISHED 2704
TCP 212.39.113.194:35857 69.252.214.155:54086 ESTABLISHED 2704
TCP 212.39.113.194:35857 70.79.32.209:55442 ESTABLISHED 2704
TCP 212.39.113.194:35857 70.113.12.192:58791 ESTABLISHED 2704
TCP 212.39.113.194:35857 70.240.92.5:1700 ESTABLISHED 2704
TCP 212.39.113.194:35857 71.7.145.100:56001 ESTABLISHED 2704
TCP 212.39.113.194:35857 71.76.20.244:19231 ESTABLISHED 2704
TCP 212.39.113.194:35857 71.113.138.225:50376 ESTABLISHED 2704
TCP 212.39.113.194:35857 72.90.125.237:63832 ESTABLISHED 2704
TCP 212.39.113.194:35857 72.130.20.75:47397 ESTABLISHED 2704
TCP 212.39.113.194:35857 72.185.21.154:63628 ESTABLISHED 2704
TCP 212.39.113.194:35857 72.197.244.183:3357 ESTABLISHED 2704
TCP 212.39.113.194:35857 74.214.239.217:2569 ESTABLISHED 2704
TCP 212.39.113.194:35857 75.47.133.243:3442 ESTABLISHED 2704
TCP 212.39.113.194:35857 75.54.91.90:55723 ESTABLISHED 2704
TCP 212.39.113.194:35857 75.108.92.67:23569 ESTABLISHED 2704
TCP 212.39.113.194:35857 75.142.110.185:54545 ESTABLISHED 2704
TCP 212.39.113.194:35857 75.185.59.151:56503 ESTABLISHED 2704
TCP 212.39.113.194:35857 76.31.91.27:56004 ESTABLISHED 2704
TCP 212.39.113.194:35857 76.64.161.241:61243 ESTABLISHED 2704
TCP 212.39.113.194:35857 76.70.99.14:61671 ESTABLISHED 2704
TCP 212.39.113.194:35857 76.70.99.14:62139 ESTABLISHED 2704
TCP 212.39.113.194:35857 76.70.99.14:62277 ESTABLISHED 2704
TCP 212.39.113.194:35857 76.180.86.228:50550 ESTABLISHED 2704
TCP 212.39.113.194:35857 76.182.54.71:3611 ESTABLISHED 2704
TCP 212.39.113.194:35857 77.38.176.120:3259 ESTABLISHED 2704
TCP 212.39.113.194:35857 77.101.135.240:58697 TIME_WAIT 0
TCP 212.39.113.194:35857 77.103.167.245:52342 TIME_WAIT 0
TCP 212.39.113.194:35857 77.103.167.245:53017 ESTABLISHED 2704
TCP 212.39.113.194:35857 78.84.33.7:1482 ESTABLISHED 2704
TCP 212.39.113.194:35857 78.92.136.76:33256 ESTABLISHED 2704
TCP 212.39.113.194:35857 78.96.213.4:4559 ESTABLISHED 2704
TCP 212.39.113.194:35857 78.147.189.140:58769 ESTABLISHED 2704
TCP 212.39.113.194:35857 79.186.129.43:3133 ESTABLISHED 2704
TCP 212.39.113.194:35857 80.98.62.21:55156 ESTABLISHED 2704
TCP 212.39.113.194:35857 80.212.71.189:52354 ESTABLISHED 2704
TCP 212.39.113.194:35857 80.213.158.118:44407 ESTABLISHED 2704
TCP 212.39.113.194:35857 80.236.25.125:2705 ESTABLISHED 2704
TCP 212.39.113.194:35857 80.245.182.115:4214 ESTABLISHED 2704
TCP 212.39.113.194:35857 81.157.232.129:57419 TIME_WAIT 0
TCP 212.39.113.194:35857 81.167.160.244:57890 ESTABLISHED 2704
TCP 212.39.113.194:35857 81.227.189.142:65246 ESTABLISHED 2704
TCP 212.39.113.194:35857 81.233.130.148:29109 CLOSING 2704
TCP 212.39.113.194:35857 82.44.172.7:31587 ESTABLISHED 2704
TCP 212.39.113.194:35857 82.182.133.162:4660 TIME_WAIT 0
TCP 212.39.113.194:35857 82.182.133.162:4681 ESTABLISHED 2704
TCP 212.39.113.194:35857 83.9.46.219:1100 ESTABLISHED 2704
TCP 212.39.113.194:35857 83.99.165.106:1173 ESTABLISHED 2704
TCP 212.39.113.194:35857 83.144.86.164:63818 ESTABLISHED 2704
TCP 212.39.113.194:35857 83.168.97.29:1090 ESTABLISHED 2704
TCP 212.39.113.194:35857 83.175.241.10:4119 ESTABLISHED 2704
TCP 212.39.113.194:35857 83.202.36.189:3907 ESTABLISHED 2704
TCP 212.39.113.194:35857 83.221.136.33:4556 ESTABLISHED 2704
TCP 212.39.113.194:35857 83.226.177.215:1345 ESTABLISHED 2704
TCP 212.39.113.194:35857 83.243.151.229:49376 ESTABLISHED 2704
TCP 212.39.113.194:35857 83.245.140.205:3503 ESTABLISHED 2704
TCP 212.39.113.194:35857 83.249.13.10:1337 ESTABLISHED 2704
TCP 212.39.113.194:35857 83.252.213.57:1239 ESTABLISHED 2704
TCP 212.39.113.194:35857 84.19.131.123:45384 ESTABLISHED 2704
TCP 212.39.113.194:35857 84.49.123.94:65333 ESTABLISHED 2704
TCP 212.39.113.194:35857 84.50.23.110:53282 ESTABLISHED 2704
TCP 212.39.113.194:35857 84.97.52.144:4638 ESTABLISHED 2704
TCP 212.39.113.194:35857 84.112.163.210:57727 ESTABLISHED 2704
TCP 212.39.113.194:35857 84.120.145.79:36521 ESTABLISHED 2704
TCP 212.39.113.194:35857 84.237.209.201:63581 ESTABLISHED 2704
TCP 212.39.113.194:35857 84.241.150.157:61088 ESTABLISHED 2704
TCP 212.39.113.194:35857 84.250.49.13:4679 ESTABLISHED 2704
TCP 212.39.113.194:35857 85.164.210.198:54366 FIN_WAIT_1 2704
TCP 212.39.113.194:35857 85.164.214.107:59382 ESTABLISHED 2704
TCP 212.39.113.194:35857 85.165.95.34:14610 ESTABLISHED 2704
TCP 212.39.113.194:35857 85.165.95.35:18365 TIME_WAIT 0
TCP 212.39.113.194:35857 85.165.95.35:18781 ESTABLISHED 2704
TCP 212.39.113.194:35857 85.178.232.248:41445 ESTABLISHED 2704
TCP 212.39.113.194:35857 85.207.184.184:62590 ESTABLISHED 2704
TCP 212.39.113.194:35857 86.15.247.14:1924 ESTABLISHED 2704
TCP 212.39.113.194:35857 86.88.41.58:61353 ESTABLISHED 2704
TCP 212.39.113.194:35857 86.95.81.112:55119 TIME_WAIT 0
TCP 212.39.113.194:35857 86.99.128.43:61840 ESTABLISHED 2704
TCP 212.39.113.194:35857 86.120.69.159:59831 ESTABLISHED 2704
TCP 212.39.113.194:35857 86.121.254.47:3159 ESTABLISHED 2704
TCP 212.39.113.194:35857 87.6.191.152:1181 ESTABLISHED 2704
TCP 212.39.113.194:35857 87.109.83.70:52635 ESTABLISHED 2704
TCP 212.39.113.194:35857 88.8.98.253:15295 ESTABLISHED 2704
TCP 212.39.113.194:35857 88.88.56.79:4082 TIME_WAIT 0
TCP 212.39.113.194:35857 88.90.161.20:2428 ESTABLISHED 2704
TCP 212.39.113.194:35857 88.114.156.35:61277 ESTABLISHED 2704
TCP 212.39.113.194:35857 88.157.52.23:2549 TIME_WAIT 0
TCP 212.39.113.194:35857 88.157.52.23:2853 ESTABLISHED 2704
TCP 212.39.113.194:35857 88.243.39.232:2311 ESTABLISHED 2704
TCP 212.39.113.194:35857 89.143.150.42:2795 ESTABLISHED 2704
TCP 212.39.113.194:35857 89.159.214.128:59753 ESTABLISHED 2704
TCP 212.39.113.194:35857 89.219.10.130:63972 ESTABLISHED 2704
TCP 212.39.113.194:35857 90.203.98.150:1287 ESTABLISHED 2704
TCP 212.39.113.194:35857 90.230.47.180:60135 ESTABLISHED 2704
TCP 212.39.113.194:35857 90.231.19.15:1228 ESTABLISHED 2704
TCP 212.39.113.194:35857 91.12.60.39:1359 ESTABLISHED 2704
TCP 212.39.113.194:35857 92.118.176.74:54589 ESTABLISHED 2704
TCP 212.39.113.194:35857 96.25.117.241:4371 ESTABLISHED 2704
TCP 212.39.113.194:35857 96.239.113.42:52425 ESTABLISHED 2704
TCP 212.39.113.194:35857 98.200.150.17:60856 ESTABLISHED 2704
TCP 212.39.113.194:35857 98.232.38.188:1542 ESTABLISHED 2704
TCP 212.39.113.194:35857 99.229.38.138:63809 ESTABLISHED 2704
TCP 212.39.113.194:35857 116.15.103.48:1813 ESTABLISHED 2704
TCP 212.39.113.194:35857 121.45.99.111:4110 TIME_WAIT 0
TCP 212.39.113.194:35857 123.176.29.128:1780 ESTABLISHED 2704
TCP 212.39.113.194:35857 124.171.203.2:49894 ESTABLISHED 2704
TCP 212.39.113.194:35857 124.188.226.59:1535 ESTABLISHED 2704
TCP 212.39.113.194:35857 124.254.102.185:3979 ESTABLISHED 2704
TCP 212.39.113.194:35857 125.200.237.111:1847 ESTABLISHED 2704
TCP 212.39.113.194:35857 125.200.237.111:4842 TIME_WAIT 0
TCP 212.39.113.194:35857 125.239.75.135:61793 ESTABLISHED 2704
TCP 212.39.113.194:35857 142.177.158.204:61196 ESTABLISHED 2704
TCP 212.39.113.194:35857 142.179.132.253:1631 SYN_RECEIVED 2704
TCP 212.39.113.194:35857 190.21.148.64:3861 FIN_WAIT_1 2704
TCP 212.39.113.194:35857 190.55.134.232:62885 ESTABLISHED 2704
TCP 212.39.113.194:35857 190.135.157.40:1442 ESTABLISHED 2704
TCP 212.39.113.194:35857 193.69.240.29:3605 ESTABLISHED 2704
TCP 212.39.113.194:35857 193.231.140.73:1128 ESTABLISHED 2704
TCP 212.39.113.194:35857 194.144.126.127:13994 ESTABLISHED 2704
TCP 212.39.113.194:35857 194.152.14.223:65340 ESTABLISHED 2704
TCP 212.39.113.194:35857 195.136.171.218:4370 ESTABLISHED 2704
TCP 212.39.113.194:35857 201.37.107.132:63247 TIME_WAIT 0
TCP 212.39.113.194:35857 201.37.107.132:63356 ESTABLISHED 2704
TCP 212.39.113.194:35857 202.156.232.16:52305 ESTABLISHED 2704
TCP 212.39.113.194:35857 203.59.8.40:63789 TIME_WAIT 0
TCP 212.39.113.194:35857 203.177.165.147:50116 ESTABLISHED 2704
TCP 212.39.113.194:35857 203.217.69.231:1960 ESTABLISHED 2704
TCP 212.39.113.194:35857 203.219.246.123:44676 LAST_ACK 2704
TCP 212.39.113.194:35857 203.219.246.123:45313 FIN_WAIT_1 2704
TCP 212.39.113.194:35857 203.219.246.123:45692 ESTABLISHED 2704
TCP 212.39.113.194:35857 204.50.139.162:26458 ESTABLISHED 2704
TCP 212.39.113.194:35857 205.200.151.170:63036 ESTABLISHED 2704
TCP 212.39.113.194:35857 206.53.191.69:34407 ESTABLISHED 2704
TCP 212.39.113.194:35857 207.6.119.2:2583 ESTABLISHED 2704
TCP 212.39.113.194:35857 207.38.203.36:8652 ESTABLISHED 2704
TCP 212.39.113.194:35857 207.112.113.207:2888 ESTABLISHED 2704
TCP 212.39.113.194:35857 212.10.68.235:35741 ESTABLISHED 2704
TCP 212.39.113.194:35857 212.183.101.185:63743 ESTABLISHED 2704
TCP 212.39.113.194:35857 213.7.61.63:54036 LAST_ACK 2704
TCP 212.39.113.194:35857 213.143.93.155:52425 ESTABLISHED 2704
TCP 212.39.113.194:35857 217.152.3.91:2035 ESTABLISHED 2704
TCP 212.39.113.194:35857 218.1.88.60:22469 ESTABLISHED 2704
TCP 212.39.113.194:35857 218.111.9.119:1784 ESTABLISHED 2704
TCP [::]:135 [::]:0 LISTENING 1464
UDP 0.0.0.0:445 *:* 4
UDP 0.0.0.0:500 *:* 1200
UDP 0.0.0.0:1058 *:* 1916
UDP 0.0.0.0:1069 *:* 1916
UDP 0.0.0.0:1070 *:* 1916
UDP 0.0.0.0:1093 *:* 1916
UDP 0.0.0.0:1096 *:* 1916
UDP 0.0.0.0:1097 *:* 1916
UDP 0.0.0.0:1098 *:* 1916
UDP 0.0.0.0:1099 *:* 1916
UDP 0.0.0.0:4500 *:* 1200
UDP 0.0.0.0:6771 *:* 2704
UDP 0.0.0.0:35857 *:* 2704
UDP 127.0.0.1:123 *:* 1596
UDP 127.0.0.1:1025 *:* 904
UDP 127.0.0.1:1900 *:* 2008
UDP 127.0.0.1:2693 *:* 1596
UDP 169.254.4.251:123 *:* 1596
UDP 169.254.4.251:137 *:* 4
UDP 169.254.4.251:138 *:* 4
UDP 169.254.4.251:1900 *:* 2008
UDP 169.254.4.251:2690 *:* 1596
UDP 192.168.0.7:123 *:* 1596
UDP 192.168.0.7:137 *:* 4
UDP 192.168.0.7:138 *:* 4
UDP 192.168.0.7:1900 *:* 2008
UDP 192.168.0.7:2692 *:* 1596
UDP 212.39.113.194:123 *:* 1596
UDP 212.39.113.194:1900 *:* 2008
UDP 212.39.113.194:2691 *:* 1596
C:\Documents and Settings\Admin>
|
|
|