![]() |
denied - 16380 | 4870x2 | i7 920@3.5GHz
|
|
Sima000 - 9505 | HD4850 @ 710/2220, zrak | Core i7 920 @ 4GHz, zrak
|
e1ectra_one - 11151 | HD4890 900/1000MHz, zrak | Intel Q9550 @ 3,4GHz, zrak
|
Toncho - 18420 | GTX 295 @ 670/1500/1200MHz, zrak | Q9550 @ 4GHz, zrak
|
Pegasus8 - 8553 | HD4850 @ 700/1100MHz, zrak | Q6600 @ 3.6GHz
|
m&n aka silent-hunter -20457 | GTX 295 @ 621/1339/1017MHz, voda | i7 920 @ 3.78ghz
|
LUXX-9563/HD 4890 850/975 mhz stock /AMD Phenom II X3 720@3.6ghz -Scythe Mugen2
|
Lord ClockaN - 16449 | GTX 295 @ 680/1466/1130MHz, zrak | Q6600 @ 3.28ghz - voda
evo i mog doprinosa za sada naravno!! |
MAGARAC - 15207 | GTX 285 @ 734/1596/1296MHz, zrak | Core i7 920 @4160mhz
|
bluefluid - 14269 | 4870x2 @ 750/900MHz, zrak | Q6600 @ 3600MHz
|
maX - 13562 | GeForce GTX260 216sp @ 746/1529/1229MHz, zrak | i7 920 @ 4.37GHz
|
|
|
hammer_of_thor - 14493 | GTX275 @ 750/1300 MHz, zrak | i7 920 @ 4050 MHz
|
|
eto sve pise, nadam se :stoopid:
Teem55 13650 Ati Radeon HD4890 @ 1020/1170 MHz / Core i7 975 4252 MHz Extreme vodeno |
danc00 - 12702| nVidia GTX 275, zrak | Core i5 750 @ 3.6GHz zrak(gladiator max)
|
ku_hi - 14386 | 4850x2 @700/1200, zrak | Core i7 920 @ 4.34GHz
|
MAGARAC - 17684| radeon 5870 @ 850/1200, zrak | Core i7 920 @4.35Ghz
|
Malo da se ubojica ubaci u igru :D
vga killer - 29044 2x GTX295 QSLI @ stock, zrak | Core i7 940 @ 3.8GHz zrak |
Teem55 - 17812 Ati 5870, zrak | Core i7 975 @ 4.4GHz voda
|
|
|
MAGARAC -18797 | radeon 5870 @ 910/1300, zrak | Core i7 950 @4.09Ghz
|
|
Nije za listu al nek se nade..
Bullet1 - 7535 | 8800GT 512MB @ 745/1040/1770 MHz, zrak | Phenom II X4 955BE @ 4027MHz |
|
Kay-cee - 13295 | HD 5870 @ 900/1270MHz, zrak | E8500 @ 4.08GHz voda
|
Kay-cee - 13644 | HD 5870 @ 900/1300MHz, zrak | E8500 @ 4.14GHz voda
|
Kay-cee - 16553 | HD 5870 @ 900/1300MHz, zrak | Q9550 @ 3.78GHz voda
|
|
MAGARAC -20567 ,ORB| radeon 5850 @ 1108/1289, zrak | Core i7 950 @4.62Ghz
http://hwbot.org/compare.do?resultId=932025 , to be continued |
Kay-cee - 17570 | HD 5870 @ 900/1300MHz, zrak | Q9550 @ 3.82GHz voda
|
Gorstak - 9044 | XFX 4770 @ 900/1050, zrak | Athlon II X4 620 @ 3.12 Ghz
|
Wolverine - 25851 | ATI Radeon HD5970 @ 960/1100 MHz, zrak | Core i7 940 @ 4.0GHz, zrak
|
|
|
Gorstak - 9493 | 4770 @ 940/1066, stock | Athlon II X4 620 @ 3381 Mhz
|
Milentije&najj - 21404 | Radeon 5870 @ 1000/1200, zrak | Core i7 860 @ 4.7GHz
|
Sva vremena su GMT +2. Sada je 06:40. |
Powered by vBulletin®
Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.
© 1999-2024 PC Ekspert - Sva prava pridržana ISSN 1334-2940
Ad Management by RedTyger