View Single Post
Staro 30.10.2017., 10:15   #756
The Exiled
McG
Moj komp
 
The Exiled's Avatar
 
Datum registracije: Feb 2014
Lokacija: Varaždin
Postovi: 6,769
Core i7-6700K @ stock & idle + Cooler Master Hyper 212 unutar Fractal Design Define R5
Code:
CPUID HWMonitor Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

HWMonitor version	1.3.3.0

Monitoring
-------------------------------------------------------------------------

Mainboard Model		Z170-A (0x00000160 - 0x0056A220)

Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor		Nuvoton NCT6793
	Voltage 0		0.80 Volts [0x32] (CPU VCORE)
	Voltage 1		12.29 Volts [0x80] (+12V)
	Voltage 2		3.44 Volts [0xD7] (AVCC)
	Voltage 3		3.38 Volts [0xD3] (+3.3V)
	Voltage 4		5.08 Volts [0x7F] (+5V)
	Voltage 7		1.22 Volts [0x4C] (DRAM)
	Temperature 0		25 degC (77 degF) [0x19] (SYSTIN)
	Temperature 1		26 degC (77 degF) [0x33] (CPUTIN)
	Temperature 3		25 degC (77 degF) [0x19] (TMPIN3)
	Temperature 5		25 degC (77 degF) [0x19] (TMPIN5)
	Temperature 6		27 degC (80 degF) [0x1B] (TMPIN6)
	Fan 1			679 RPM [0x2A7] (CPUFANIN)
	Fan 3			632 RPM [0x278] (AUXFANIN1)
	Fan 4			666 RPM [0x29A] (AUXFANIN2)

Hardware monitor		Nuvoton NCT6791D
	Voltage 0		5.12 Volts [0x80] (+5V)
	Voltage 1		3.38 Volts [0xD3] (+3.3V)
	Voltage 2		12.19 Volts [0x7F] (+12V)
	Voltage 3		1.09 Volts [0x88] (VIN3)
	Voltage 4		1.94 Volts [0x79] (VIN4)
	Voltage 5		0.80 Volts [0x32] (VCORE)
	Temperature 0		27 degC (80 degF) [0x1B] (Mainboard)
	Temperature 1		25 degC (77 degF) [0x19] (CPU)
	Temperature 2		27 degC (80 degF) [0x1B] (TMPIN2)
	Temperature 3		25 degC (77 degF) [0x19] (TMPIN3)
	Temperature 4		99 degC (210 degF) [0x63] (TMPIN4)
	Temperature 5		49 degC (120 degF) [0x31] (TMPIN5)
	Temperature 6		21 degC (69 degF) [0x15] (TMPIN6)
	Fan 1			679 RPM [0x2A7] (CPU)
	Fan 3			632 RPM [0x278] (Chassis #3)
	Fan 4			666 RPM [0x29A] (Chassis #4)

Hardware monitor		ACPI
	Temperature 0		28 degC (82 degF) [0xBC2] (TZ00)
	Temperature 1		30 degC (85 degF) [0xBD6] (TZ01)

Hardware monitor		Intel I/O
	Temperature 0		25 degC (77 degF) [0x19] (GPU)
	Clock Speed 0		451.43 MHz [0x1C3] (Graphics)


Processors
-------------------------------------------------------------------------

Number of sockets		1
Number of threads		8

APICs
-------------------------------------------------------------------------

Socket 0	
	-- Core 0	
		-- Thread 0	0
		-- Thread 1	1
	-- Core 1	
		-- Thread 0	2
		-- Thread 1	3
	-- Core 2	
		-- Thread 0	4
		-- Thread 1	5
	-- Core 3	
		-- Thread 0	6
		-- Thread 1	7
		
Processors Information
-------------------------------------------------------------------------

Socket 1			ID = 0
	Number of cores		4 (max 4)
	Number of threads	8 (max 8)
	Name			Intel Core i7 6700K
	Codename		Skylake
	Specification		Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz
	Package (platform ID)	Socket 1151 LGA (0x1)
	CPUID			6.E.3
	Extended CPUID		6.5E
	Core Stepping		R0
	Technology		14 nm
	TDP Limit		95.0 Watts
	Tjmax			100.0 °C
	Core Speed		802.5 MHz
	Multiplier x Bus Speed	8.0 x 100.3 MHz
	Stock frequency		4000 MHz
	Instructions sets	MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, AES, AVX, AVX2, FMA3, TSX
	L1 Data cache		4 x 32 KBytes, 8-way set associative, 64-byte line size
	L1 Instruction cache	4 x 32 KBytes, 8-way set associative, 64-byte line size
	L2 cache		4 x 256 KBytes, 4-way set associative, 64-byte line size
	L3 cache		8 MBytes, 16-way set associative, 64-byte line size
	Max CPUID level		00000015h
	Max CPUID ext. level	80000008h
	Cache descriptor	Level 1, D, 32 KB, 2 thread(s)
	Cache descriptor	Level 1, I, 32 KB, 2 thread(s)
	Cache descriptor	Level 2, U, 256 KB, 2 thread(s)
	Cache descriptor	Level 3, U, 8 MB, 16 thread(s)
	FID/VID Control		yes


	Turbo Mode		supported, enabled
	Max non-turbo ratio	40x
	Max turbo ratio		42x
	Max efficiency ratio	8x
	O/C bins		unlimited
	Ratio 1 core		42x
	Ratio 2 cores		42x
	Ratio 3 cores		42x
	Ratio 4 cores		42x
	IA Voltage Mode		PCU adaptive
	IA Voltage Offset	0 mV
	GT Voltage Mode		PCU adaptive
	GT Voltage Offset	0 mV
	LLC/Ring Voltage Mode	PCU adaptive
	LLC/Ring Voltage Offset	0 mV
	Agent Voltage Mode	PCU adaptive
	Agent Voltage Offset	0 mV
	TDP Level		95.0 W @ 40x

	Temperature 0		25 degC (77 degF) (Package)
	Temperature 1		23 degC (73 degF) (Core #0)
	Temperature 2		21 degC (69 degF) (Core #1)
	Temperature 3		20 degC (68 degF) (Core #2)
	Temperature 4		21 degC (69 degF) (Core #3)
	Voltage 0		0.81 Volts (VID)
	Voltage 1		+0.00 Volts (IA Offset)
	Voltage 2		+0.00 Volts (GT Offset)
	Voltage 3		+0.00 Volts (LLC/Ring Offset)
	Voltage 4		+0.00 Volts (System Agent Offset)
	Power 00		3.80 W (Package)
	Power 01		2.58 W (IA Cores)
	Power 02		0.10 W (GT)
	Power 03		1.11 W (Uncore)
	Power 04		1.88 W (DRAM)
	Clock Speed 0		802.54 MHz (Core #0)
	Clock Speed 1		802.54 MHz (Core #1)
	Clock Speed 2		802.54 MHz (Core #2)
	Clock Speed 3		802.54 MHz (Core #3)
	Core 0 max ratio	42.0 (effective 42.0)
	Core 1 max ratio	42.0 (effective 42.0)
	Core 2 max ratio	42.0 (effective 42.0)
	Core 3 max ratio	42.0 (effective 42.0)
-------------------------------------------------------------------------
The Exiled je offline   Reply With Quote