Evo sa optime, i da, bojim se da ti ono je trace na router, tj. ako ti je njegova adresa 192.168.100.1
Tracing route to eh-in-f104.google.com [72.14.207.104]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.2.2
2 18 ms 19 ms 20 ms dsl.optinet.hr [89.201.176.1]
3 20 ms 19 ms 18 ms 85.114.32.67
4 18 ms 19 ms 20 ms 85.114.32.67
5 20 ms 20 ms 25 ms 85.114.32.13
6 20 ms 18 ms 19 ms 85.114.32.14
7 43 ms 28 ms 28 ms 212.73.203.9
8 29 ms 29 ms 29 ms ae-11-11.car1.Vienna1.Level3.net [4.69.135.29]
9 42 ms 47 ms 40 ms ae-6-6.ebr1.Frankfurt1.Level3.net [4.69.135.34]
10 49 ms 40 ms 49 ms ae-1-100.ebr2.Frankfurt1.Level3.net [4.69.132.12
6]
11 53 ms 54 ms 54 ms ae-2.ebr1.Dusseldorf1.Level3.net [4.69.132.137]
12 53 ms 54 ms 53 ms ae-1-100.ebr2.Dusseldorf1.Level3.net [4.69.132.1
30]
13 47 ms 51 ms 54 ms ae-2.ebr1.Amsterdam1.Level3.net [4.69.133.89]
14 48 ms 52 ms 54 ms ae-1-100.ebr2.Amsterdam1.Level3.net [4.69.133.86
]
15 59 ms 55 ms 54 ms ae-2.ebr2.London1.Level3.net [4.69.132.133]
16 128 ms 127 ms 124 ms ae-4.ebr1.NewYork1.Level3.net [4.69.132.109]
17 125 ms 125 ms 125 ms ae-91-91.csw4.NewYork1.Level3.net [4.69.134.78]
18 124 ms 126 ms 126 ms ae-41-99.car1.NewYork1.Level3.net [4.68.16.195]
19 151 ms 152 ms 152 ms GOOGLE-INC.car1.NewYork1.Level3.net [4.71.172.86
]
20 161 ms 161 ms 161 ms 72.14.236.213
21 154 ms 154 ms 153 ms 72.14.233.113
22 157 ms 156 ms 151 ms 66.249.94.90
23 155 ms 162 ms 162 ms 66.249.94.50
24 153 ms 150 ms 153 ms eh-in-f104.google.com [72.14.207.104]