Tema: Ping
View Single Post
Staro 03.04.2006., 13:08   #28
SniperWolf
Premium
 
SniperWolf's Avatar
 
Datum registracije: Jun 2005
Lokacija: Rijeka
Postovi: 4,193
Hvala svima
Code:
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.

C:\Documents and Settings\Vid>tracert www.index.hr

Tracing route to www.index.hr [217.14.208.70]
over a maximum of 30 hops:

  1   116 ms   115 ms   115 ms  bri01.ip.t-com.hr [172.29.252.7]
  2   118 ms   114 ms   116 ms  gri01-bri01.ip.t-com.hr [172.29.48.5]
  3   126 ms   120 ms   122 ms  gri03-gri02.ip.t-com.hr [172.29.48.34]
  4   123 ms   123 ms   122 ms  gtr02-gri03.ip.t-com.hr [172.29.16.81]
  5   117 ms   118 ms   119 ms  172.29.16.70
  6   117 ms   119 ms   118 ms  194.152.223.74
  7   127 ms   124 ms   128 ms  www.index.hr [217.14.208.70]

Trace complete.
Code:
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.

C:\Documents and Settings\Vid>tracert www.pcekspert.com

Tracing route to pcekspert.com [69.93.122.162]
over a maximum of 30 hops:

  1   115 ms   115 ms   116 ms  bri01.ip.t-com.hr [172.29.252.7]
  2   115 ms   115 ms   114 ms  gri01-bri01.ip.t-com.hr [172.29.48.5]
  3   119 ms   122 ms   122 ms  gri03-gri02.ip.t-com.hr [172.29.48.34]
  4   122 ms   123 ms   122 ms  gtr02-gri03.ip.t-com.hr [172.29.16.81]
  5   118 ms   119 ms   118 ms  172.29.16.70
  6   126 ms   126 ms   125 ms  212.184.27.29
  7   227 ms   228 ms   228 ms  217.239.37.62
  8   227 ms   228 ms   227 ms  62.156.138.214
  9   301 ms   301 ms   300 ms  12.123.0.94
 10   299 ms   298 ms   300 ms  tbr2-cl15.wswdc.ip.att.net [12.122.10.54]
 11   301 ms   301 ms   301 ms  tbr1-cl17.attga.ip.att.net [12.122.10.70]
 12   303 ms   300 ms   301 ms  tbr2-cl1835.attga.ip.att.net [12.122.9.158]
 13   300 ms   449 ms   299 ms  tbr1-cl13.dlstx.ip.att.net [12.122.2.89]
 14   296 ms   294 ms   293 ms  gar1-p360.dlrtx.ip.att.net [12.123.196.101]
 15   293 ms   294 ms   294 ms  12.119.136.14
 16   269 ms   271 ms   271 ms  vl31.dsr01.dllstx3.theplanet.com [70.85.127.29]

 17   276 ms   275 ms   277 ms  vl21.dsr01.dllstx2.theplanet.com [70.85.127.67]

 18   271 ms   271 ms   271 ms  vl2.asr01.dllstx2.theplanet.com [12.96.160.58]
 19   270 ms   271 ms   272 ms  gi0-2.car15.dllstx2.theplanet.com [69.41.250.74]

 20   279 ms   278 ms   277 ms  162.69-93-122.reverse.theplanet.com [69.93.122.1
62]

Trace complete.
: finger : T-com
Izgleda da ću morati prijaviti kvar u mreži
__________________
Pošteni Trgovci: 1,2
SniperWolf je offline   Reply With Quote