View Single Post
Staro 14.01.2023., 21:55   #11
LeskiRM
Premium
Moj komp
 
LeskiRM's Avatar
 
Datum registracije: Feb 2015
Lokacija: Sveta Nedelja
Postovi: 702



WinMTR Statistics

WinMTR statistics
















Host % Sent Recv Best Avrg Wrst Last
speedport.ip 1 1673 1672 0 0 101 0
Destination network unreachable. 1 1676 1675 2 2 118 2
172.24.112.129 1 1673 1672 2 3 103 3
hdr11-gut24.ip.t-com.hr 1 1673 1672 2 3 78 3
gte01-hdr11-2.ip.t-com.hr 1 1673 1672 2 4 103 3
Destination network unreachable. 1 1677 1676 19 23 103 20
win-bb3-link.ip.twelve99.net 3 1537 1500 23 90 153 84
prag-b4-link.ip.twelve99.net 16 1036 873 26 39 112 104
ceskeradio-ic372583-prag-b4.ip.twelve99-cust.net 1 1673 1672 28 31 90 29
et-8-3-0-100-mx-pkab2.bluetone.cz 20 958 775 39 40 82 48
212-158-129-159.static.bluetone.cz 21 925 733 39 40 59 40
188.92.40.121 19 974 794 0 40 120 40




-->
Evo odradio sam to sa WinMTR
Promijenio sam i u routeru pod services dns servers sam stavio na fixed i ukucao ove google dns-ove.





WinMTR Statistics

WinMTR statistics
















Host % Sent Recv Best Avrg Wrst Last
speedport.ip 1 1673 1672 0 0 101 0
Destination network unreachable. 1 1676 1675 2 2 118 2
172.24.112.129 1 1673 1672 2 3 103 3
hdr11-gut24.ip.t-com.hr 1 1673 1672 2 3 78 3
gte01-hdr11-2.ip.t-com.hr 1 1673 1672 2 4 103 3
Destination network unreachable. 1 1677 1676 19 23 103 20
win-bb3-link.ip.twelve99.net 3 1537 1500 23 90 153 84
prag-b4-link.ip.twelve99.net 16 1036 873 26 39 112 104
ceskeradio-ic372583-prag-b4.ip.twelve99-cust.net 1 1673 1672 28 31 90 29
et-8-3-0-100-mx-pkab2.bluetone.cz 20 958 775 39 40 82 48
212-158-129-159.static.bluetone.cz 21 925 733 39 40 59 40
188.92.40.121 19 974 794 0 40 120 40





Zadnje izmijenjeno od: LeskiRM. 14.01.2023. u 22:16.
LeskiRM je offline   Reply With Quote