Citiraj:
Autor Blagus
Možda Telemach ima lošije rute (kao što HT sve gura kroz Frankfurt). Probaj traceroute napraviti prema: 1.1.1.1, 8.8.8.8, telemach.hr, ftp.hr.debian.org, hetzner.com, 161.129.64.235. Pa zaljepi rezultate ovdje da vidimo kud putuju paketi.
|
TELEMACH
Code:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| xxxxxxxxxxxxx - 0 | 21 | 21 | 0 | 0 | 2 | 0 |
| xxxxxxxxxx - 0 | 21 | 21 | 2 | 3 | 5 | 2 |
| srce-peer-1.ae0-unit0.tele2.net - 0 | 21 | 21 | 1 | 4 | 23 | 2 |
| cloudflare.cix.hr - 0 | 21 | 21 | 1 | 3 | 5 | 2 |
| one.one.one.one - 0 | 21 | 21 | 2 | 3 | 5 | 2 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Code:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| xxxxxxxxxxxxx - 0 | 21 | 21 | 0 | 0 | 6 | 0 |
| xxxxxxxxxx - 0 | 21 | 21 | 2 | 3 | 5 | 2 |
| fra4-core-1.bundle-ether10.tele2.net - 0 | 21 | 21 | 15 | 16 | 19 | 15 |
| 74.125.50.248 - 0 | 21 | 21 | 15 | 16 | 19 | 15 |
| 108.170.235.151 - 0 | 21 | 21 | 15 | 16 | 18 | 15 |
| 142.250.214.187 - 0 | 21 | 21 | 15 | 16 | 18 | 15 |
| dns.google - 0 | 21 | 21 | 14 | 16 | 18 | 15 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Code:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| xxxxxxxxxxxxx - 0 | 22 | 22 | 0 | 1 | 13 | 1 |
| xxxxxxxxxx - 0 | 22 | 22 | 2 | 4 | 7 | 3 |
| srce-peer-1.ae0-unit0.tele2.net - 0 | 22 | 22 | 1 | 5 | 33 | 4 |
| carnet.cix.hr - 0 | 22 | 22 | 2 | 3 | 5 | 2 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| mirror.CARNet.hr - 0 | 22 | 22 | 2 | 3 | 5 | 2 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Code:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| xxxxxxxxxxxxx - 0 | 21 | 21 | 0 | 0 | 3 | 0 |
| xxxxxxxxxx - 0 | 21 | 21 | 2 | 3 | 5 | 4 |
| fra36-core-1.bundle-ether10.tele2.net - 0 | 21 | 21 | 21 | 26 | 40 | 21 |
| ffm-b5-link.ip.twelve99.net - 0 | 21 | 21 | 25 | 26 | 29 | 26 |
|hetzner-ic326013-ffm-b5.ip.twelve99-cust.net - 0 | 21 | 21 | 24 | 32 | 55 | 26 |
| core12.nbg1.hetzner.com - 0 | 21 | 21 | 19 | 23 | 30 | 21 |
| ddos-mitigation.dc1.nbg1.hetzner.com - 0 | 21 | 21 | 20 | 26 | 60 | 60 |
| ex9k2.dc1.nbg1.hetzner.com - 0 | 21 | 21 | 19 | 21 | 41 | 41 |
|static.88.198.255.177.clients.your-server.de - 0 | 21 | 21 | 19 | 20 | 23 | 21 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Code:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| xxxxxxxxxxxxx - 0 | 22 | 22 | 0 | 0 | 2 | 1 |
| xxxxxxxxxx - 0 | 22 | 22 | 2 | 3 | 13 | 4 |
| fra36-core-1.bundle-ether10.tele2.net - 0 | 22 | 22 | 20 | 22 | 26 | 21 |
| ffm-b5-link.ip.twelve99.net - 0 | 22 | 22 | 24 | 26 | 29 | 26 |
| ffm-bb2-link.ip.twelve99.net - 0 | 22 | 22 | 24 | 26 | 28 | 28 |
| adm-bb4-link.ip.twelve99.net - 0 | 22 | 22 | 31 | 33 | 35 | 31 |
| adm-b1-link.ip.twelve99.net - 0 | 22 | 22 | 32 | 36 | 68 | 33 |
|quadranet-svc069174-ic353929.ip.twelve99-cust.net - 0 | 22 | 22 | 33 | 35 | 37 | 34 |
| 161.129.64.249.static.quadranet.com - 0 | 22 | 22 | 39 | 57 | 165 | 52 |
| 161.129.64.235.static.quadranet.com - 0 | 22 | 22 | 33 | 35 | 38 | 36 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Code:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| xxxxxxxxxxxxx - 0 | 22 | 22 | 0 | 0 | 6 | 1 |
| xxxxxxxxxx - 0 | 22 | 22 | 2 | 3 | 6 | 4 |
| srce-peer-1.ae0-unit0.tele2.net - 0 | 22 | 22 | 1 | 3 | 6 | 6 |
| sbb.cix.hr - 0 | 22 | 22 | 8 | 11 | 16 | 13 |
| peer-AS3212.sbb.rs - 0 | 22 | 22 | 13 | 14 | 18 | 15 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
-----------------------------------------------------------------------------
A1
Code:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| xxxxxxxxxxx - 0 | 21 | 21 | 0 | 0 | 1 | 0 |
| xxxxxxxxxxxxxxxxxxxxxxx.client.xnet.hr - 0 | 21 | 21 | 6 | 7 | 10 | 8 |
| xxxxxxx.xnet.hr - 0 | 21 | 21 | 6 | 8 | 13 | 9 |
| cloudflare.cix.hr - 0 | 21 | 21 | 6 | 8 | 13 | 9 |
| one.one.one.one - 0 | 21 | 21 | 5 | 8 | 17 | 8 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Code:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| xxxxxxxxxxx - 0 | 21 | 21 | 0 | 0 | 15 | 0 |
| xxxxxxxxxxxxxxxxxxxxxxx.client.xnet.hr - 0 | 21 | 21 | 6 | 8 | 15 | 6 |
| xxxxxxx.xnet.hr - 0 | 21 | 21 | 6 | 8 | 15 | 7 |
| 195.3.114.229 - 45 | 9 | 5 | 0 | 14 | 16 | 13 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| lg1-9071.as8447.a1.net - 67 | 6 | 2 | 15 | 15 | 15 | 15 |
| lg59-9071.as8447.a1.net - 0 | 21 | 21 | 16 | 18 | 21 | 18 |
| 172.253.51.153 - 0 | 21 | 21 | 25 | 27 | 31 | 26 |
| 142.251.228.33 - 0 | 21 | 21 | 16 | 18 | 21 | 17 |
| dns.google - 0 | 21 | 21 | 16 | 18 | 25 | 17 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Code:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| xxxxxxxxxxx - 0 | 23 | 23 | 0 | 0 | 13 | 0 |
| xxxxxxxxxxxxxxxxxxxxxxx.client.xnet.hr - 0 | 23 | 23 | 6 | 7 | 13 | 10 |
| xxxxxxx.xnet.hr - 0 | 23 | 23 | 7 | 8 | 13 | 10 |
| carnet.cix.hr - 0 | 23 | 23 | 7 | 8 | 13 | 10 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| mirror.CARNet.hr - 0 | 23 | 23 | 7 | 8 | 13 | 11 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Code:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| xxxxxxxxxxx - 0 | 24 | 24 | 0 | 0 | 3 | 0 |
| xxxxxxxxxxxxxxxxxxxxxxx.client.xnet.hr - 0 | 24 | 24 | 5 | 7 | 14 | 5 |
| xxxxxxx.xnet.hr - 0 | 24 | 24 | 6 | 7 | 10 | 6 |
| 195.3.114.229 - 24 | 13 | 10 | 13 | 14 | 16 | 14 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| lg1-9084.as8447.a1.net - 84 | 6 | 1 | 0 | 13 | 13 | 13 |
| 193.203.0.199 - 0 | 24 | 24 | 22 | 25 | 54 | 23 |
| 213-239-245-73.clients.your-server.de - 0 | 24 | 24 | 25 | 28 | 40 | 26 |
| ddos-mitigation.dc1.nbg1.hetzner.com - 0 | 24 | 24 | 24 | 27 | 40 | 25 |
| ex9k2.dc1.nbg1.hetzner.com - 0 | 24 | 24 | 24 | 28 | 40 | 24 |
|static.88.198.255.177.clients.your-server.de - 0 | 24 | 24 | 24 | 27 | 40 | 26 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Code:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| xxxxxxxxxxx - 0 | 22 | 22 | 0 | 0 | 10 | 0 |
| xxxxxxxxxxxxxxxxxxxxxxx.client.xnet.hr - 0 | 22 | 22 | 6 | 7 | 10 | 7 |
| xxxxxxx.xnet.hr - 0 | 22 | 22 | 6 | 8 | 16 | 7 |
| 212.162.29.117 - 0 | 22 | 22 | 6 | 8 | 22 | 8 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| ae3.cr2-fra6.ip4.gtt.net - 0 | 22 | 22 | 19 | 29 | 67 | 67 |
| ae12.cr2-ams2.ip4.gtt.net - 0 | 22 | 22 | 25 | 31 | 90 | 27 |
| ip4.gtt.net - 0 | 22 | 22 | 29 | 31 | 47 | 30 |
| 161.129.64.249.static.quadranet.com - 0 | 22 | 22 | 35 | 57 | 177 | 39 |
| 161.129.64.235.static.quadranet.com - 0 | 22 | 22 | 29 | 31 | 38 | 30 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Code:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| xxxxxxxxxxx - 0 | 22 | 22 | 0 | 0 | 1 | 0 |
| xxxxxxxxxxxxxxx.static1.client.xnet.hr - 0 | 22 | 22 | 6 | 7 | 9 | 7 |
| xxxxxxx.xnet.hr - 0 | 22 | 22 | 7 | 8 | 10 | 8 |
| he.cix.hr - 5 | 20 | 19 | 7 | 9 | 19 | 7 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| telemach-d-o-o.e0-77.core2.vie1.he.net - 0 | 22 | 22 | 13 | 14 | 22 | 14 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider