Evo od veceras: 
	Code:
	C:\WINDOWS\system32>tracert 1.1.1.1
Tracing route to one.one.one.one [1.1.1.1]
over a maximum of 30 hops:
  1    <1 ms    <1 ms    <1 ms  SOFTATHOME [192.168.1.1]
  2     3 ms     2 ms     2 ms  172.29.252.64
  3     3 ms     2 ms     3 ms  172.29.18.193
  4     2 ms     2 ms    26 ms  gtr11-htr11.ip.t-com.hr [195.29.110.146]
  5    13 ms    12 ms    12 ms  cloudflare.cix.hr [185.1.87.115]
  6    13 ms    12 ms    12 ms  one.one.one.one [1.1.1.1]
Trace complete.
C:\WINDOWS\system32>tracert 8.8.8.8
Tracing route to dns.google [8.8.8.8]
over a maximum of 30 hops:
  1    <1 ms    <1 ms    <1 ms  SOFTATHOME [192.168.1.1]
  2     3 ms     2 ms     3 ms  172.29.252.64
  3     4 ms     3 ms     4 ms  172.29.16.117
  4     2 ms     2 ms     2 ms  gtr09-htr11.ip.t-com.hr [195.29.240.182]
  5     7 ms     7 ms     7 ms  72.14.204.128
  6     7 ms     7 ms     7 ms  74.125.242.241
  7     7 ms     7 ms     7 ms  142.251.65.219
  8     7 ms     7 ms     7 ms  dns.google [8.8.8.8]
Trace complete.
 
Meni se ping razlikuje na dnevnoj bazi ovisno o IP adresi koju router povuce svaka 24h