View Single Post
Staro 21.03.2016., 15:06   #4773
Gile
Premium
 
Datum registracije: Oct 2003
Lokacija: Osijek
Postovi: 380
Evo mene Optima prebacila na VDSL 30/5 za sada, zvali me 29.2 te danas došao tehničar sa routerom Innbox V51.

Code:
Mode:	VDSL2
Traffic Type:	PTM
Status:	Up
Link Power State:	L0
 
 	Downstream	Upstream
Line Coding(Trellis):	On	On
SNR Margin (0.1 dB):	121	158
Attenuation (0.1 dB):	0	0
Output Power (0.1 dBm):	145	92
Attainable Rate (Kbps):	56068	20040
 
 	Path 0	 	Path 1	 
 	Downstream	Upstream	Downstream	Upstream
Rate (Kbps):	36861	6143	0	0
 
B (# of bytes in Mux Data Frame):	31	15	0	0
M (# of Mux Data Frames in an RS codeword):	1	1	0	0
T (# of Mux Data Frames in an OH sub-frame):	64	51	0	0
R (# of redundancy bytes in the RS codeword):	10	16	0	0
S (# of data symbols over which the RS code word spans):	0.0276	0.0822	0.0000	0.0000
L (# of bits transmitted in each data symbol):	12184	3114	0	0
D (interleaver depth):	1331	195	0	0
I (interleaver block size in bytes):	42	16	0	0
N (RS codeword size):	42	32	0	0
Delay (msec):	9	2	0	0
INP (DMT symbol):	4.00	2.00	0.00	0.00
 
OH Frames:	583196	146099	0	0
OH Frame Errors:	0	0	0	0
RS Words:	223804523	2354867	0	0
RS Correctable Errors:	6682	0	0	0
RS Uncorrectable Errors:	0	0	0	0
 
HEC Errors:	0	0	0	0
OCD Errors:	0	0	0	0
LCD Errors:	0	0	0	0
Total Cells:	109874278	0	0	0
Data Cells:	9389438	0	0	0
Bit Errors:	0	0	0	0
 
Total ES:	0	0
Total SES:	0	0
Total UAS:	22	22

Zadnje izmijenjeno od: Gile. 21.03.2016. u 20:30.
Gile je offline   Reply With Quote