View Single Post
Staro 11.08.2014., 16:01   #15
Dizel
3.14zda ®
Moj komp
 
Dizel's Avatar
 
Datum registracije: Nov 2005
Lokacija: Orahovica
Postovi: 8,320
Stigo ekran s eBaya iz UK, cca 77 funti košta, ugrađen...zvrk opet radi.

Zašto mi pokazuje da radi Sandy grafička umjesto GeForce 540M?

Code:
Field	Value
CPU Properties	
CPU Type	Mobile QuadCore Intel Core i7-2630QM
CPU Alias	Sandy Bridge-MB
CPU Stepping	D2
Engineering Sample	No
CPUID CPU Name	Intel(R) Core(TM) i7-2630QM CPU @ 2.00GHz
CPUID Revision	000206A7h
CPU VID	0.9907 V
	
CPU Speed	
CPU Clock	2594.3 MHz  (original: 2000 MHz, overclock: 30%)
CPU Multiplier	26x
CPU FSB	99.8 MHz  (original: 100 MHz)
Memory Bus	665.2 MHz
DRAM:FSB Ratio	20:3
	
CPU Cache	
L1 Code Cache	32 KB per core
L1 Data Cache	32 KB per core
L2 Cache	256 KB per core  (On-Die, ECC, Full-Speed)
L3 Cache	6 MB  (On-Die, ECC, Full-Speed)
	
Motherboard Properties	
Motherboard ID	63-0100-000001-00101111-061610-Chipset$0AAAA000_BIOS DATE: 05/27/11 20:24:54 VER: 04.06.04
Motherboard Name	Asus K93SV Series Notebook
	
Chipset Properties	
Motherboard Chipset	Intel Cougar Point HM65, Intel Sandy Bridge
Memory Timings	9-9-9-24  (CL-RCD-RP-RAS)
Command Rate (CR)	1T
DIMM1: SK Hynix HMT351S6BFR8C-H9	4 GB DDR3-1333 DDR3 SDRAM  (9-9-9-24 @ 666 MHz)  (8-8-8-22 @ 609 MHz)  (7-7-7-20 @ 533 MHz)  (6-6-6-17 @ 457 MHz)  (5-5-5-14 @ 380 MHz)
DIMM3: SK Hynix HMT351S6BFR8C-H9	4 GB DDR3-1333 DDR3 SDRAM  (9-9-9-24 @ 666 MHz)  (8-8-8-22 @ 609 MHz)  (7-7-7-20 @ 533 MHz)  (6-6-6-17 @ 457 MHz)  (5-5-5-14 @ 380 MHz)
	
BIOS Properties	
System BIOS Date	05/27/2011
Video BIOS Date	01/18/11
DMI BIOS Version	K93SV 205
	
Graphics Processor Properties	
Video Adapter	Intel Sandy Bridge-MB - Integrated Graphics Controller (MB GT2)
GPU Code Name	Sandy Bridge-MB GT2  (Integrated 8086 / 0116, Rev 09)
GPU Clock	650 MHz
Dizel je offline