Pozdrav
Šta mislite na ovo:
Line Mode | ADSL_2plus | Line State | Up |
Latency Type | Fast | Line Up Time | 00:33:46 |
Line Coding | DMT | Line Up Count | 1 |
Statistics | Downstream | Upstream |
Line Rate | 9595 Kbps | 639 Kbps |
Attainable Line Rate | 16104 Kbps | 1308 Kbps |
Noise Margin | 96 dB | 262 dB |
Line Attenuation | 285 dB | 285 dB |
Output Power | 193 dBm | 135 dBm |
TV radi normalno, brzina na speedtest je kak spada
http://www.speedtest.net/result/2173605716.png
Jedino sam zbunjen s noise marginom i line attenuation