View Single Post
Staro 25.04.2010., 21:10   #190
Dizel
3.14zda ®
Moj komp
 
Dizel's Avatar
 
Datum registracije: Nov 2005
Lokacija: Orahovica
Postovi: 8,320
Code:
Field	Value
Graphics Processor Properties	
Video Adapter	nVIDIA GeForce 9600 GSO
BIOS Version	62.92.43.00
GPU Code Name	G92GSO
PCI Device	10DE-0610 / 0000-0000  (Rev A2)
Transistors	754 million
Process Technology	65 nm
Die Size	315 mm2
Bus Type	PCI Express 1.0 x16 @ x16
Memory Size	384 MB
GPU Clock (Geometric Domain)	555 MHz  (original: 600 MHz)
GPU Clock (Shader Domain)	1350 MHz  (original: 1500 MHz)
RAMDAC Clock	400 MHz
Pixel Pipelines	12
TMU Per Pipeline	1
Unified Shaders	96  (v4.0)
DirectX Hardware Support	DirectX v10
Pixel Fillrate	6660 MPixel/s
Texel Fillrate	26640 MTexel/s
	
Memory Bus Properties	
Bus Type	GDDR3
Bus Width	192-bit
Real Clock	499 MHz (DDR)  (original: 800 MHz)
Effective Clock	999 MHz
Bandwidth	23.4 GB/s
	
Miscellaneous	
Fan Speed	55%
	
nVIDIA ForceWare Clocks	
Standard 2D	GPU: 550 MHz, Shader: 1375 MHz, Memory: 500 MHz
Low-Power 3D	GPU: 600 MHz, Shader: 1500 MHz, Memory: 800 MHz
	
Graphics Processor Manufacturer	
Company Name	NVIDIA Corporation
Product Information	http://www.nvidia.com/page/products.html
Driver Download	http://www.nvidia.com/content/drivers/drivers.asp
Driver Update	http://driveragent.com?ref=59
Dizel je offline   Reply With Quote