View Single Post
Staro 24.12.2009., 16:34   #916
Dizel
3.14zda ®
Moj komp
 
Dizel's Avatar
 
Datum registracije: Nov 2005
Lokacija: Orahovica
Postovi: 8,320
Core 2 Extreme QX9650 - default/iskljucen EIST i C1E, 100% Orthos, Coolermaster Hyper 212+ @ 900RPM:

Code:
Field	Value
Sensor Properties	
Sensor Type	Abit MicroGuru 2005  (ISA E0h)
GPU Sensor Type	Diode  (NV-Diode)
Motherboard Name	Abit IP35 Pro / IX38 GT3 / IX38-MAX / IX38 QuadGT / IX48 GT3 / IX48-MAX
	
Temperatures	
Motherboard	33 °C  (91 °F)
CPU	35 °C  (95 °F)
CPU #1 / Core #1	46 °C  (115 °F)
CPU #1 / Core #2	45 °C  (113 °F)
CPU #1 / Core #3	46 °C  (115 °F)
CPU #1 / Core #4	48 °C  (118 °F)
PWM1	56 °C  (133 °F)
PWM2	55 °C  (131 °F)
PWM3	56 °C  (133 °F)
PWM4	56 °C  (133 °F)
PWM5	54 °C  (129 °F)
GPU Diode	41 °C  (106 °F)
WDC WD6400AAKS-07A7B0	32 °C  (90 °F)
WDC WD6400AAKS-22A7B0	30 °C  (86 °F)
WDC WD6400AAKS-55A7B2	30 °C  (86 °F)
	
Cooling Fans	
CPU	900 RPM
System	4560 RPM
Aux1	900 RPM
Aux2	1500 RPM
Aux3	900 RPM
Aux4	4260 RPM
	
Voltage Values	
CPU Core	1.20 V
+1.5 V	1.50 V
+3.3 V	3.30 V
+5 V	5.10 V
+12 V	12.42 V
+12 V 8-pin	12.42 V
+5 V Standby	5.16 V
CPU VTT	1.11 V
North Bridge Core	1.24 V
South Bridge Core	1.05 V
DIMM	1.94 V
DIMM VTT	0.98 V
	
Current Values	
PWM	59.00 A
	
Abit MicroGuru	
AC Power On Total Time	15744 hours
AC Power Cycles	343
PC UpTime Total	8544 hours
PC Up Time	0 hours
PC Power Cycles	2146
PC Reset Cycles	233
Dizel je offline