View Single Post
Staro 15.12.2009., 17:25   #336
Dizel
3.14zda ®
Moj komp
 
Dizel's Avatar
 
Datum registracije: Nov 2005
Lokacija: Orahovica
Postovi: 8,320
Trenutno je ovakva situacija i sve radi veselo i rock stable. Za mene totalni overkill

Procesor nariktan na 1.4V, a memorija na 1.8V. Ostale pizdarje mi se nije dalo dirati.


Code:
Field	Value
CPU Properties	
CPU Type	DualCore Intel Core 2 Duo E6850
CPU Alias	Conroe
CPU Stepping	G0
Engineering Sample	No
CPUID CPU Name	Intel(R) Core(TM)2 Duo CPU E6850 @ 3.00GHz
CPUID Revision	000006FBh
CPU VID	1.3500 V
	
CPU Speed	
CPU Clock	3601.0 MHz  (original: 3000 MHz, overclock: 20%)
CPU Multiplier	9x
CPU FSB	400.1 MHz  (original: 333 MHz, overclock: 20%)
Memory Bus	480.1 MHz
DRAM:FSB Ratio	12:10
	
CPU Cache	
L1 Code Cache	32 KB per core
L1 Data Cache	32 KB per core
L2 Cache	4 MB  (On-Die, ECC, ASC, Full-Speed)
	
Motherboard Properties	
Motherboard ID	01/10/2008-iX38-W627DHG-6A79PA1BC-12
Motherboard Name	Abit IX38 QuadGT  (2 PCI, 1 PCI-E x1, 3 PCI-E x16, 4 DDR2 DIMM, Audio, Gigabit LAN, IEEE-1394)
	
Chipset Properties	
Motherboard Chipset	Intel Beachwood X38
Memory Timings	5-5-5-15  (CL-RCD-RP-RAS)
Command Rate (CR)	2T
DIMM1: G Skill F2-8500CL5-2GBPI-B	2 GB DDR2-800 DDR2 SDRAM  (5-5-5-15 @ 400 MHz)  (4-4-4-10 @ 266 MHz)
DIMM3: G Skill F2-8500CL5-2GBPI-B	2 GB DDR2-800 DDR2 SDRAM  (5-5-5-15 @ 400 MHz)  (4-4-4-10 @ 266 MHz)
	
BIOS Properties	
System BIOS Date	01/10/08
Video BIOS Date	01/12/09
Award BIOS Type	Phoenix - AwardBIOS v6.00PG
Award BIOS Message	
DMI BIOS Version	6.00 PG
	
Graphics Processor Properties	
Video Adapter	nVIDIA GeForce 9800 GT
GPU Code Name	G92GT  (PCI Express 1.0 x16 10DE / 0614, Rev A2)
GPU Clock (Geometric Domain)	702 MHz  (original: 700 MHz)
GPU Clock (Shader Domain)	1728 MHz  (original: 1715 MHz)
Memory Clock	900 MHz  (original: 900 MHz)

Dizel je offline   Reply With Quote