View Single Post
Staro 17.09.2009., 11:31   #3
Dizel
3.14zda ®
Moj komp
 
Dizel's Avatar
 
Datum registracije: Nov 2005
Lokacija: Orahovica
Postovi: 8,320
Evo danas mi se digao zivac i kao iz p**** ga odvalim na 170MHz FSB na P31-DS3L (multi je 22x sto dovodi do efektivne frekvencije od 3.74GHz) Stock napon, ofskroz.


Rezultat? OCCT govno se ne rusi oko 45 minuta, temperatura pod CF800 ne prlazi 50°C, ja zadovoljan i masem repom, zasad

Code:
Field	Value
CPU Properties	
CPU Type	Intel Celeron D 341
CPU Alias	Prescott-256
CPU Stepping	E0
Engineering Sample	No
CPUID CPU Name	Intel(R) Celeron(R) CPU 2.93GHz
CPUID Revision	00000F41h
	
CPU Speed	
CPU Clock	3740.0 MHz  (original: 2933 MHz, overclock: 28%)
CPU Multiplier	22x
CPU FSB	170.0 MHz  (original: 133 MHz, overclock: 28%)
Memory Bus	340.0 MHz
DRAM:FSB Ratio	8:4
	
CPU Cache	
L1 Trace Cache	12K Instructions
L1 Data Cache	16 KB
L2 Cache	256 KB  (On-Die, ECC, ATC, Full-Speed)
	
Motherboard Properties	
Motherboard ID	07/19/2007-P31-ICH7-6A79OG0WC-00
Motherboard Name	Gigabyte GA-P31-DS3L  (3 PCI, 3 PCI-E x1, 1 PCI-E x16, 4 DDR2 DIMM, Audio, Gigabit LAN)
	
Chipset Properties	
Motherboard Chipset	Intel Bearlake P31
Memory Timings	5-4-4-10  (CL-RCD-RP-RAS)
Command Rate (CR)	2T
DIMM2: OCZ Gold XTC OCZ2G8001G	1 GB DDR2-800 DDR2 SDRAM  (5-5-5-15 @ 400 MHz)  (4-5-5-13 @ 333 MHz)  (3-4-4-10 @ 266 MHz)
DIMM4: OCZ Gold XTC OCZ2G8001G	1 GB DDR2-800 DDR2 SDRAM  (5-5-5-15 @ 400 MHz)  (4-5-5-13 @ 333 MHz)  (3-4-4-10 @ 266 MHz)
	
BIOS Properties	
System BIOS Date	07/19/07
Video BIOS Date	05/02/08
Award BIOS Type	Award Modular BIOS v6.00PG
Award BIOS Message	Intel P31 BIOS for P31-DS3L F1
DMI BIOS Version	F1
	
Graphics Processor Properties	
Video Adapter	nVIDIA GeForce 9600 GSO
GPU Code Name	G92GSO  (PCI Express 1.0 x16 10DE / 0610, Rev A2)
GPU Clock (Geometric Domain)	555 MHz  (original: 600 MHz)
GPU Clock (Shader Domain)	1350 MHz  (original: 1500 MHz)
Memory Clock	499 MHz  (original: 800 MHz)
Dizel je offline   Reply With Quote