View Single Post
Staro 30.08.2009., 13:53   #306
Dizel
3.14zda ®
Moj komp
 
Dizel's Avatar
 
Datum registracije: Nov 2005
Lokacija: Orahovica
Postovi: 8,320
Pa vidis da nema...trebalo bi ti ovako nekako pisati kao tati, iako nemam fensi pilu Asus socket T

Obrati paznju kako abit racuna i cuclanje struje PWM regulacije

Code:
Field	Value
Sensor Properties	
Sensor Type	Abit MicroGuru 2005  (ISA E0h)
GPU Sensor Type	Diode  (NV-Diode)
Motherboard Name	Abit IP35 Pro / IX38 GT3 / IX38-MAX / IX38 QuadGT / IX48 GT3 / IX48-MAX
	
Temperatures	
Motherboard	35 °C  (95 °F)
CPU	24 °C  (75 °F)
CPU #1 / Core #1	32 °C  (90 °F)
CPU #1 / Core #2	32 °C  (90 °F)
PWM1	45 °C  (113 °F)
PWM2	45 °C  (113 °F)
PWM3	45 °C  (113 °F)
PWM4	45 °C  (113 °F)
PWM5	43 °C  (109 °F)
GPU Diode	44 °C  (111 °F)
Hitachi HDT725032VLA360	35 °C  (95 °F)
WDC WD6400AAKS-07A7B0	34 °C  (93 °F)
WDC WD6400AAKS-22A7B0	33 °C  (91 °F)
	
Cooling Fans	
CPU	720 RPM
System	3900 RPM
Aux1	1020 RPM
Aux2	1620 RPM
Aux3	960 RPM
Aux4	3840 RPM
	
Voltage Values	
CPU Core	1.40 V
+1.5 V	1.50 V
+3.3 V	3.32 V
+5 V	5.07 V
+12 V	12.48 V
+12 V 8-pin	12.54 V
+5 V Standby	5.16 V
CPU VTT	1.21 V
North Bridge Core	1.24 V
South Bridge Core	1.05 V
DIMM	2.20 V
DIMM VTT	1.10 V
	
Current Values	
PWM	6.00 A
	
Abit MicroGuru	
AC Power On Total Time	13005 hours
AC Power Cycles	306
PC UpTime Total	7214 hours
PC Up Time	0 hours
PC Power Cycles	1768
PC Reset Cycles	207
Dizel je offline