View Single Post
Staro 12.05.2008., 07:47   #256
Amdejac
Moderator
Moj komp
 
Amdejac's Avatar
 
Datum registracije: Jun 2003
Lokacija: Kuća
Postovi: 5,398
Chelsea FC - Bolton Wanderers 1 1.15 odigraju neriješeno.
Inter - Siena 1 1.10 odigraju neriješeno.
Pogledaj na tablicu da su to čisti ziceri.
I jednom i drugom nije sigurno prvo mjesto i trebali su pod obavezno dobiti utakmicu.
Na tome je palo 80% ljudi ovaj vikend i kladionice su omastile brk.

Premier Liga:
1 Manchester Utd 38 27 6 5 80:22 58 87
2 Chelsea 38 25 10 3 65:26 39 85
3 Arsenal 38 24 11 3 74:31 43 83
4 FC Liverpool 38 21 13 4 67:28 39 76
5 Everton 38 19 8 11 55:33 22 65
6 Aston Villa 38 16 12 10 71:51 20 60
7 Blackburn 38 15 13 10 50:48 2 58
8 Portsmouth 38 16 9 13 48:40 8 57
9 Manchester City 38 15 10 13 45:53 -8 55
10 West Ham 38 13 10 15 42:50 -8 49
11 Tottenham 38 11 13 14 66:61 5 46
12 Newcastle 38 11 10 17 45:65 -20 43
13 Middlesbrough 38 10 12 16 43:53 -10 42
14 Wigan 38 10 10 18 34:51 -17 40
15 Sunderland 38 11 6 21 36:59 -23 39
16 Bolton 38 9 10 19 36:54 -18 37
17 Fulham 38 8 12 18 38:60 -22 36
18 Reading 38 10 6 22 41:66 -25 36
19 Birmingham 38 8 11 19 46:62 -16 35
20 Derby County 38 1 8 29 20:89 -69 11

Italija Serie A:
1 Inter Milano 37 24 10 3 67:26 41 82
2 AS Roma 37 24 9 4 71:36 35 81
3 Juventus 37 20 11 6 69:34 35 71
4 Fiorentina 37 18 9 10 54:39 15 63
5 AC Milan 37 17 10 10 62:37 25 61
6 Sampdoria 37 17 8 12 53:43 10 59
7 Udinese 37 16 9 12 47:49 -2 57
8 Napoli 37 14 8 15 49:51 -2 50
9 FC Genoa 37 13 9 15 44:50 -6 48
10 Palermo 37 12 10 15 45:55 -10 46
11 At. Bergamo 37 11 12 14 50:56 -6 45
12 Lazio Roma 37 10 13 14 45:50 -5 43
13 Siena 37 9 16 12 38:43 -5 43
14 Cagliari 37 11 8 18 38:54 -16 41
15 AC Torino 37 8 16 13 36:48 -12 40
16 Reggina 37 9 12 16 35:54 -19 39
17 Catania 37 8 12 17 32:44 -12 36
18 Parma 37 7 13 17 42:60 -18 34
19 Empoli 37 8 9 20 27:51 -24 33
20 Livorno 37 6 12 19 34:58 -24 30
__________________


Asus N750JK (Upgrade)
CPU: Intel i7-4700HQ (2,4mhz-3,3mhz)
MBO: Asus N750JK
RAM: 2x8 Gb PC3-12800 DDR3
VGA: Intel HD 4600 & GF GTX 850M 2048 MB VRAM, DDR3
HDD: 960 Gb SSD Corsair Force, 256 Gb mSATA mini SSD, 1 Tb Hitachi 7200 rpm
PSU: Asus Li-ion 69486 mWh
OS: Windows 8.1
Monitor: 17,3 LCD (FHD)
Net: Intel AX210 NGW
Sound: Bang & Olufsen 4 Speakers with subwoofer


CPU: Intel Core i3-12100F, 4100 MHz
MBO: ASRock H610M-HDV/M.2 R2.0
RAM: 16 Gb, Corsair CMK16GX4M1D3000C16
VGA: NVIDIA GeForce GTX 1080, 8 Gb
HDD: NVMe 1 Tb, KINGSTON SKC3000S1024G
Net: TP-Link Archer TX55E
PSU: Xilence, Bronze 550W
OS: Windows 11 Pro
Monitor: Samsung


CPU: Intel® Core™ i7-5820K, 6 Cores, 15M Cache, up to 3.60 GHz
MBO: JGINYUE, X99M-PLUS D4 v5.3, LGA 2011-3, 2xM.2 NVMe, 4xSATA3, WiFi NGFF
RAM: 2x8 Gb, Kllisre DDR4, 2666MHz
VGA: ATI RX570, 4 Gb
HDD: NVMe 1 Tb, Patriot
Net: Fenvi WiFi 7, Intel BE200NGW M.2 Wireless Adapter
PSU: Inter-Tech SP750
OS: Windows 11 Pro
Monitor: Samsung
Amdejac je offline   Reply With Quote