![]() |
|
VulcanRaven - 11.682s | Q6600 @ 3600Mhz | 2x1 GB Kingmax 1066Mhz @ 1200Mhz, 5-5-5-18 | Gigabyte x48 DS5
VulcanRaven - 11.387s | Q6600 @ 3699Mhz | 2x1 Gb Kingmax 1066Mhz @ 1017Mhz, 5-5-5-18 | Gigabyte x48 DS5 VulcanRaven - 11.029s | Q6600 @ 3807Mhz | 2x1 Gb Kingmax 1066Mhz @ 1057Mhz, 5-5-5-18 | Gigabyte x48 DS5 VulcanRaven - 10.562s | Q6600 @ 3997Mhz | 2x1 GB Kingmax 1066Mhz @ 1100Mhz, 5-5-5-18 | Gigabyte x48 DS5 Razer sorry na toliko update-a,necu vise:D |
|
Gorstak - 10.765 | Athlon II X4 620 @ 3640.3 | Transcend DDR2 @ 933 (MHz), CL6 6-6-18 | MSi K9A2 CF
|
Sn4k3 - 7.703 | Core i7 860 @ 4115Mhz | 2x2Gb G.Skill F3-2GBRH @ 785Mhz, 7-7-7-21 | Gigabyte P55A-UD5
|
|
Gorstak - 10.265 | Athlon II X4 620 @ 3848 | Transcend DDR2 @ 592 (MHz), CL5 3-3-9 | MSi K9A2 CF
|
|
|
|
Prcko Prcić - 15.625 | X4 Phenom II X2 550 @ 3332.8 MHz | Apacer DDR3 1333 @ 573 MHz, CL7 7-7-20 2T | Asrock 880G Extreme3
|
Abit IC7-MAX3 NorthWood P4 3.0
|
Mario92 - 12,470s | Xeon E5430 @ 3200MHz, 1,23V | 2x2GB DDR2 800MHz, Kingston/Kingmax, 5-6-6-18 | P31-DS3L | zrak
|
E6600 2.4@3.4 AW9D-MAX
|
|
Talaba - 6,847s|i5 3570K @ 4505Mhz |2x2 GB Kingston @ 1600Mhz,7,8,7,24 |Maximus V Gene
http://www.dodaj.rs/t/1W/Wh/4Be9zvaa...14082120h0.jpg |
|
socket 775 C2Q Extreme Qx6800
|
Sn4k3 - 4,641 | Ryzen 5 1600X @ 4000MHz | 1x8Gb G.Skill Ripjaws V DDR4 @ 2400MHz, 15-15-15-36-2T | Asus CH6 Hero
|
Sva vremena su GMT +2. Sada je 22:31. |
Powered by vBulletin®
Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.
© 1999-2024 PC Ekspert - Sva prava pridržana ISSN 1334-2940
Ad Management by RedTyger